YYYY MM/DD hh:mm Temp Humid W_dir W_spd Barom T_int Light Power Temp2 P2 Snow T_mid T_base Static Precip Count Count Count
Year Date Time (F) (%) (Deg) (MPH) ("Hg) (F) /1000 (V) (F) - (") (F) (F) Crash (0.01") In Out Mosq
2026 03/27 00:00 30.8 50.7 90.3 36.8 30.33 56.9 0.0 13.01 -137.3 0 0.0 30.8 33.7 0 1971 0 0 0 40.3 36.6 0.0
2026 03/27 00:15 31.0 49.5 93.8 36.1 30.33 56.7 0.0 13.00 -137.3 0 0.3 30.8 33.4 0 1971 0 0 0 39.9 36.5 0.0
2026 03/27 00:30 30.6 49.5 94.1 35.2 30.32 56.7 0.0 12.99 -137.3 0 0.1 30.8 33.4 0 1971 0 0 0 39.7 36.3 0.0
2026 03/27 00:45 30.4 49.3 97.2 34.6 30.32 56.7 0.0 12.99 -137.3 0 0.2 29.9 33.2 0 1971 0 0 0 39.6 36.2 0.0
2026 03/27 01:00 30.5 48.6 96.8 35.6 30.31 56.5 0.0 13.01 -137.3 0 0.2 29.9 33.1 0 1971 0 0 0 39.3 36.0 0.0
2026 03/27 01:15 31.2 49.8 93.3 35.4 30.30 56.5 0.0 12.99 -137.3 0 0.1 30.8 33.2 0 1971 0 0 0 39.0 35.9 0.0
2026 03/27 01:30 30.2 50.0 97.2 34.7 30.30 56.5 0.0 13.00 -137.3 0 0.3 29.9 33.0 0 1971 0 0 0 38.7 35.8 0.0
2026 03/27 01:45 30.5 49.5 97.6 35.9 30.29 56.3 0.0 13.01 -137.3 0 0.3 29.9 32.8 0 1971 0 0 0 38.5 35.7 0.0
2026 03/27 02:00 30.6 48.6 93.6 34.6 30.28 56.3 0.0 13.01 -137.3 0 0.2 29.9 32.7 0 1971 0 0 0 38.1 35.5 0.0
2026 03/27 02:15 30.5 49.1 96.3 35.1 30.28 56.1 0.0 12.99 -137.5 0 0.2 29.9 32.7 0 1971 0 0 0 37.7 35.3 0.0
2026 03/27 02:30 30.4 50.0 99.9 34.1 30.27 56.1 0.0 12.99 -137.5 0 0.2 29.9 32.7 0 1971 0 0 0 37.6 35.2 0.0
2026 03/27 02:45 30.1 52.7 97.1 34.1 30.27 56.0 0.0 12.99 -137.5 0 0.4 29.9 32.8 0 1971 0 0 0 37.4 35.1 0.0
2026 03/27 03:00 29.7 53.6 100.6 34.5 30.26 55.9 0.0 12.99 -137.5 0 0.2 29.9 32.8 0 1971 0 0 0 37.1 35.0 0.0
2026 03/27 03:15 29.5 54.1 97.4 33.5 30.25 55.9 0.0 12.99 -137.5 0 0.4 29.9 32.6 0 1971 0 0 0 36.8 34.8 0.0
2026 03/27 03:30 29.7 54.8 99.9 34.6 30.25 55.7 0.0 12.97 -137.5 0 0.4 29.9 32.4 0 1971 0 0 0 36.6 34.7 0.0
2026 03/27 03:45 29.3 56.0 96.5 35.1 30.24 55.6 0.0 12.99 -137.5 0 0.4 29.9 32.4 0 1971 0 0 0 36.5 34.5 0.0
2026 03/27 04:00 29.5 55.9 92.5 32.6 30.24 55.6 0.0 12.99 -137.5 0 0.3 29.9 32.2 0 1971 0 0 0 36.1 34.4 0.0
2026 03/27 04:15 30.5 52.6 98.0 35.8 30.24 55.4 0.0 13.00 -137.5 0 0.4 29.9 32.2 0 1971 0 0 0 35.9 34.2 0.0
2026 03/27 04:30 29.3 56.5 94.2 32.5 30.23 55.4 0.0 12.99 -137.5 0 0.4 29.0 31.7 0 1971 0 0 0 35.7 34.1 0.0
2026 03/27 04:45 30.6 52.5 91.8 36.7 30.22 55.3 0.0 12.99 -137.5 0 0.5 29.0 31.5 0 1971 0 0 0 35.5 34.1 0.0
2026 03/27 05:00 29.3 56.7 90.3 30.5 30.22 55.2 0.0 13.00 -137.5 0 0.5 29.0 31.5 0 1971 0 0 0 35.4 34.0 0.0
2026 03/27 05:15 29.6 56.0 92.3 30.0 30.21 55.2 0.0 12.99 -137.5 0 0.3 29.0 31.2 0 1971 0 0 0 35.3 33.7 0.0
2026 03/27 05:30 30.2 52.6 95.6 31.2 30.21 55.1 0.0 13.01 -137.5 0 0.3 29.0 31.2 0 1971 0 0 0 35.1 33.6 0.0
2026 03/27 05:45 29.9 52.9 102.8 30.4 30.20 55.0 0.0 12.99 -137.5 0 0.4 28.1 31.1 0 1971 0 0 0 35.0 33.6 0.0
2026 03/27 06:00 29.1 55.6 91.6 31.6 30.20 55.0 0.0 12.99 -137.5 0 0.5 28.1 30.7 0 1971 0 0 0 34.8 33.4 0.0
2026 03/27 06:15 29.1 56.2 99.8 32.5 30.20 55.0 0.0 13.01 -137.5 0 0.5 28.1 30.6 0 1971 0 0 0 34.7 33.3 0.0
2026 03/27 06:30 28.8 57.6 96.5 32.2 30.19 54.8 1.4 13.01 -137.5 0 0.5 28.1 30.5 0 1971 0 0 0 34.4 33.2 0.0
2026 03/27 06:45 28.9 56.2 87.5 32.2 30.19 54.8 25.1 12.99 -137.5 0 0.4 28.1 30.4 0 1971 0 0 0 34.3 33.2 0.0
2026 03/27 07:00 29.4 54.4 104.4 34.7 30.18 54.8 139.1 12.99 -137.5 0 0.4 28.1 30.4 0 1971 0 0 0 34.1 33.0 0.0
2026 03/27 07:15 29.5 54.5 106.7 29.3 30.18 54.8 297.2 12.99 -137.5 0 0.4 28.1 30.4 0 1971 0 0 0 33.9 32.9 0.0
2026 03/27 07:30 29.5 54.5 96.2 37.1 30.18 54.7 417.0 12.99 -137.6 0 0.6 28.1 30.7 0 1971 0 0 0 33.9 32.7 0.0
2026 03/27 07:45 29.5 54.5 93.6 33.8 30.17 54.6 497.7 12.99 -137.5 0 0.4 29.0 31.1 0 1971 0 0 0 33.7 32.6 0.0
2026 03/27 08:00 29.3 56.0 98.1 29.1 30.17 54.6 556.4 12.99 -137.6 0 0.3 30.8 32.0 0 1971 0 0 0 33.6 32.6 0.0
2026 03/27 08:15 29.1 56.2 94.6 27.4 30.17 54.6 599.5 13.00 -137.6 0 0.3 30.8 32.6 0 1971 0 0 0 33.6 32.4 0.0
2026 03/27 08:30 29.4 55.7 94.1 28.6 30.17 54.6 628.0 12.99 -137.6 0 0.4 31.7 33.4 0 1971 0 0 0 33.9 32.5 0.0
2026 03/27 08:45 30.0 55.2 106.7 28.1 30.17 54.6 637.2 13.00 -137.6 0 0.4 32.6 34.1 0 1971 0 0 0 34.1 32.6 0.0
2026 03/27 09:00 29.9 54.4 79.2 27.2 30.17 54.6 640.5 13.00 -137.6 0 0.5 33.5 35.0 0 1971 0 0 0 34.8 32.9 0.0
2026 03/27 09:15 30.2 55.0 95.1 22.9 30.17 54.6 645.3 13.00 -137.6 0 0.4 34.4 35.8 0 1971 0 0 0 35.7 33.7 0.0
2026 03/27 09:30 30.7 53.4 78.2 20.5 30.16 54.5 656.1 12.99 -137.6 0 0.4 35.3 36.6 0 1971 0 0 0 36.5 35.2 0.0
2026 03/27 09:45 31.7 53.6 86.8 14.2 30.17 54.5 679.9 13.00 -137.6 0 0.6 36.2 37.1 0 1971 0 0 0 37.2 36.5 0.0
2026 03/27 10:00 31.8 49.1 74.8 15.9 30.17 54.4 695.5 12.99 -137.6 0 0.6 37.1 38.1 0 1971 0 0 0 38.6 38.1 0.0
2026 03/27 10:15 32.3 50.8 75.7 15.5 30.17 54.4 711.0 13.01 -137.6 0 0.5 38.0 38.8 0 1971 0 0 0 39.9 39.7 0.0
2026 03/27 10:30 32.8 50.5 71.9 16.0 30.16 54.4 724.0 13.01 -137.6 0 0.7 38.9 39.6 0 1971 0 0 0 41.3 41.1 0.0
2026 03/27 10:45 33.8 50.1 73.1 17.5 30.16 54.4 735.0 13.01 -137.6 0 0.6 39.8 40.3 0 1971 0 0 0 42.3 42.0 0.0
2026 03/27 11:00 35.2 47.1 84.5 18.2 30.16 54.4 743.0 12.99 -137.6 0 0.4 40.7 41.2 0 1971 0 0 0 43.7 43.4 0.0
2026 03/27 11:15 34.6 44.2 50.5 16.0 30.16 54.4 753.0 13.01 -137.6 0 0.4 41.6 42.0 0 1971 0 0 0 45.0 44.7 0.0
2026 03/27 11:30 35.0 45.8 69.1 17.8 30.15 54.4 759.0 12.99 -137.6 0 0.3 42.5 42.7 0 1971 0 0 0 46.1 45.8 0.0
2026 03/27 11:45 37.0 43.2 67.5 13.9 30.15 54.6 765.0 13.01 -137.6 0 0.8 41.6 43.2 0 1971 0 0 0 47.1 46.7 0.0
2026 03/27 12:00 37.3 44.5 74.3 15.9 30.15 54.6 762.0 13.01 -137.6 0 0.2 43.4 44.3 0 1971 0 0 0 48.4 47.7 0.0
2026 03/27 12:15 38.2 43.1 63.2 12.7 30.15 54.6 749.0 13.00 -137.6 0 0.6 43.4 45.3 0 1972 0 0 0 49.3 48.6 0.0
2026 03/27 12:30 39.9 42.2 75.0 11.1 30.14 54.6 698.9 12.99 -137.6 0 0.8 44.3 46.2 0 1972 0 0 0 50.3 49.5 0.0
2026 03/27 12:45 40.6 39.5 53.7 9.7 30.14 54.8 678.5 13.01 -137.6 0 0.9 46.1 46.9 0 1972 0 0 0 51.2 50.1 0.0
2026 03/27 13:00 41.1 40.4 70.0 10.9 30.15 54.8 727.0 12.99 -137.6 0 1.1 47.0 48.4 0 1972 0 0 0 52.1 50.7 0.0
2026 03/27 13:15 42.4 40.1 57.0 8.9 30.14 54.8 744.0 12.99 -137.6 0 0.2 47.9 50.1 0 1972 0 0 0 53.1 51.3 0.0
2026 03/27 13:30 44.3 41.3 50.7 8.7 30.14 55.0 726.0 13.01 -137.5 0 0.4 52.4 51.1 0 1972 0 0 0 54.2 51.7 0.0
2026 03/27 13:45 45.1 39.1 70.7 8.5 30.14 55.0 715.0 13.02 -137.5 0 -0.2 54.2 51.6 0 1972 0 0 0 55.0 52.2 0.0
2026 03/27 14:00 46.6 39.1 69.1 8.2 30.14 55.2 721.0 13.01 -137.5 0 -0.2 55.1 52.8 0 1972 0 0 0 55.9 52.8 0.0
2026 03/27 14:15 47.3 40.1 75.2 9.5 30.14 55.2 735.0 12.99 -137.5 0 -0.1 55.1 54.2 0 1972 0 0 0 56.9 53.3 0.0
2026 03/27 14:30 47.9 38.3 76.8 8.5 30.13 55.4 746.0 13.00 -137.5 0 -0.9 56.9 55.3 0 1972 0 0 0 57.7 53.9 0.0
2026 03/27 14:45 48.7 36.3 73.1 9.4 30.13 55.6 749.0 13.01 -137.5 0 -0.6 56.9 55.6 0 1972 0 0 0 58.2 54.1 0.0
2026 03/27 15:00 50.9 33.1 60.1 7.1 30.13 55.6 750.0 13.02 -137.5 0 -0.8 56.9 56.9 0 1972 0 0 0 58.6 54.2 0.0
2026 03/27 15:15 52.0 35.1 96.8 8.9 30.12 55.9 748.0 13.01 -137.5 0 -0.7 57.8 57.9 0 1972 0 0 0 59.1 54.5 0.0
2026 03/27 15:30 52.8 33.0 118.9 6.2 30.12 56.0 741.0 13.02 -137.5 0 -0.8 59.6 59.3 0 1972 0 0 0 59.4 54.9 0.0
2026 03/27 15:45 56.5 30.9 211.2 4.4 30.12 56.2 731.0 13.01 -137.5 0 -0.4 59.6 60.0 0 1972 0 0 0 59.7 54.7 0.0
2026 03/27 16:00 56.5 32.0 195.1 9.3 30.12 56.5 716.0 13.01 -137.3 0 -1.1 60.5 60.6 0 1972 0 0 0 60.4 54.6 0.0
2026 03/27 16:15 56.1 29.9 199.4 8.9 30.12 56.7 702.0 13.01 -137.3 0 -0.7 61.4 62.0 0 1972 0 0 0 61.0 54.6 0.0
2026 03/27 16:30 58.1 24.8 119.5 2.7 30.12 56.9 691.4 13.00 -137.3 0 -1.1 62.3 64.1 0 1972 0 0 0 61.5 54.6 0.0
2026 03/27 16:45 57.0 22.1 239.8 12.8 30.12 57.1 679.6 13.01 -137.3 0 -0.4 61.4 65.5 0 1972 0 0 0 62.1 54.5 0.0
2026 03/27 17:00 57.6 23.1 223.1 10.7 30.11 57.4 662.3 12.99 -137.2 0 -999.9 -999.9 65.4 0 1972 0 0 0 62.8 54.2 0.0
2026 03/27 17:15 57.7 24.6 227.1 8.2 30.12 57.8 645.0 13.03 -137.2 0 -999.9 -999.9 68.5 0 1972 0 0 0 63.3 54.0 0.0
2026 03/27 17:30 57.1 28.8 264.7 7.2 30.11 58.1 560.1 13.00 -137.2 0 -999.9 -999.9 65.8 0 1972 0 0 0 64.0 53.5 0.0
2026 03/27 17:45 55.8 27.9 291.5 10.0 30.11 58.4 582.5 13.00 -137.1 0 -999.9 -999.9 60.7 0 1972 0 0 0 64.2 53.3 0.0
2026 03/27 18:00 55.4 34.1 288.3 4.7 30.12 58.8 598.5 13.00 -137.1 0 -999.9 -999.9 56.0 0 1972 0 0 0 64.4 52.9 0.0
2026 03/27 18:15 55.1 30.1 243.3 8.6 30.12 59.1 566.2 13.00 -137.0 0 -0.7 56.9 53.2 0 1972 0 0 0 64.5 52.5 0.0
2026 03/27 18:30 53.1 38.0 271.8 5.3 30.12 59.5 379.0 13.01 -136.9 0 -0.9 54.2 52.8 0 1972 0 0 0 63.8 52.2 0.0
2026 03/27 18:45 53.3 42.1 278.0 4.6 30.13 59.8 490.9 13.02 -136.9 0 -0.9 55.1 52.0 0 1972 0 0 0 63.3 52.0 0.0
2026 03/27 19:00 51.5 48.0 268.3 10.5 30.13 60.1 374.2 13.00 -136.7 0 -0.7 52.4 49.4 0 1972 0 0 0 62.5 51.4 0.0
2026 03/27 19:15 50.0 53.6 301.3 4.4 30.13 60.5 278.2 13.01 -136.7 0 -0.5 49.7 48.3 0 1972 0 0 0 61.8 51.0 0.0
2026 03/27 19:30 48.8 54.6 310.3 9.8 30.13 60.8 48.9 13.01 -136.6 0 -0.3 47.9 48.0 0 1972 0 0 0 60.9 50.5 0.0
2026 03/27 19:45 47.6 60.0 301.7 10.8 30.13 61.0 6.1 13.00 -136.6 0 -0.5 47.0 47.5 0 1972 0 0 0 60.2 50.2 0.0
2026 03/27 20:00 46.4 62.7 300.1 11.8 30.14 61.3 0.0 13.02 -136.5 0 -0.1 45.2 47.6 0 1972 0 0 0 59.3 49.7 0.0
2026 03/27 20:15 46.6 62.7 300.3 11.3 30.14 61.6 0.0 13.01 -136.5 0 -1.3 44.3 46.9 0 1972 0 0 0 58.5 49.2 0.0
2026 03/27 20:30 45.6 61.3 258.7 9.8 30.14 61.9 0.0 13.00 -136.4 0 -0.6 44.3 46.2 0 1972 0 0 0 57.7 48.8 0.0
2026 03/27 20:45 44.4 66.1 279.6 11.4 30.15 62.1 0.0 13.01 -136.4 0 -0.2 43.4 45.8 0 1972 0 0 0 57.2 48.5 0.0
2026 03/27 21:00 43.8 67.8 280.5 13.2 30.15 62.2 0.0 13.00 -136.2 0 -0.3 42.5 45.1 0 1972 0 0 0 56.4 48.0 0.0
2026 03/27 21:15 43.8 66.4 279.6 13.7 30.16 62.4 0.0 13.01 -136.2 0 0.2 42.5 45.6 0 1972 0 0 0 55.6 47.6 0.0
2026 03/27 21:30 43.2 68.5 274.1 11.1 30.16 62.5 0.0 13.01 -136.2 0 -0.2 42.5 44.9 0 1972 0 0 0 54.9 47.2 0.0
2026 03/27 21:45 42.3 71.7 265.6 11.9 30.16 62.6 0.0 13.00 -136.2 0 -0.4 41.6 44.1 0 1972 0 0 0 54.5 47.0 0.0
2026 03/27 22:00 41.5 74.7 273.5 11.8 30.16 62.7 0.0 13.00 -136.1 0 -0.2 40.7 43.8 0 1972 0 0 0 53.9 46.7 0.0
2026 03/27 22:15 41.7 73.1 255.9 12.2 30.16 62.7 0.0 13.00 -136.1 0 -0.4 40.7 41.4 0 1972 0 0 0 53.3 46.4 0.0
2026 03/27 22:30 42.9 71.3 236.7 12.6 30.15 62.8 0.0 12.99 -136.1 0 -0.1 39.8 41.5 0 1972 0 0 0 52.7 46.1 0.0
2026 03/27 22:45 42.1 67.8 245.5 11.5 30.16 62.9 0.0 12.99 -136.1 0 -0.5 39.8 40.8 0 1972 0 0 0 52.3 45.9 0.0
2026 03/27 23:00 42.1 68.7 246.1 10.6 30.16 62.9 0.0 12.98 -136.1 0 -0.8 40.7 40.5 0 1972 0 0 0 51.7 45.6 0.0
2026 03/27 23:15 43.4 61.2 248.0 13.3 30.16 62.9 0.0 13.01 -136.1 0 -0.2 41.6 38.9 0 1972 0 0 0 51.2 45.3 0.0
2026 03/27 23:30 43.4 55.9 241.0 11.7 30.15 62.9 0.0 13.00 -136.1 0 -0.4 42.5 37.8 0 1972 0 0 0 50.7 45.1 0.0
2026 03/27 23:45 42.7 62.1 235.0 9.7 30.15 62.9 0.0 13.01 -136.1 0 -0.0 41.6 36.9 0 1972 0 0 0 50.3 44.9 0.0
2026 03/28 00:00 42.4 58.8 228.8 12.1 30.15 62.9 0.0 13.00 -136.1 0 -0.3 41.6 36.2 0 1972 0 0 0 49.8 44.5 0.0
2026 03/28 00:15 42.0 60.5 237.7 13.1 30.15 62.9 0.0 12.99 -136.1 0 -0.5 41.6 35.7 0 1972 0 0 0 49.3 44.3 0.0
2026 03/28 00:30 41.5 65.0 231.5 13.3 30.15 62.8 0.0 13.02 -136.2 0 -0.5 41.6 35.1 0 1972 0 0 0 49.3 44.3 0.0
2026 03/28 00:45 41.1 62.1 227.1 14.9 30.15 62.8 0.0 12.99 -136.2 0 -997.0 -997.0 35.3 0 1972 0 0 0 48.5 44.0 0.0
2026 03/28 01:00 41.0 65.3 239.9 14.1 30.14 62.7 0.0 13.00 -136.2 0 -0.4 40.7 36.3 0 1972 0 0 0 48.2 43.8 0.0
2026 03/28 01:15 40.9 42.1 232.9 14.4 30.14 62.7 0.0 13.01 -136.2 0 -0.0 40.7 36.6 0 1972 0 0 0 47.9 43.7 0.0
2026 03/28 01:30 40.7 50.5 230.0 14.4 30.13 62.6 0.0 13.00 -136.2 0 -0.4 40.7 36.1 0 1972 0 0 0 47.6 43.4 0.0
2026 03/28 01:45 40.6 52.0 230.5 13.9 30.13 62.5 0.0 13.01 -136.2 0 -0.4 40.7 36.0 0 1972 0 0 0 47.5 43.3 0.0
2026 03/28 02:00 40.4 56.6 226.9 15.3 30.13 62.5 0.0 12.98 -136.4 0 -0.2 40.7 35.9 0 1972 0 0 0 47.1 43.1 0.0
2026 03/28 02:15 40.1 63.4 226.9 15.9 30.12 62.4 0.0 13.00 -136.4 0 -0.2 39.8 36.1 0 1972 0 0 0 46.8 43.0 0.0
2026 03/28 02:30 40.4 60.7 220.5 15.2 30.12 62.3 0.0 13.00 -136.4 0 -0.0 38.9 39.1 0 1972 0 0 0 46.6 42.9 0.0
2026 03/28 02:45 40.0 59.0 231.0 17.4 30.12 62.2 0.0 13.00 -136.4 0 -0.2 39.8 38.9 0 1972 0 0 0 46.4 42.7 0.0
2026 03/28 03:00 39.6 63.5 238.6 15.5 30.12 62.1 0.0 13.01 -136.4 0 -0.2 38.9 38.5 0 1972 0 0 0 46.0 42.5 0.0
2026 03/28 03:15 39.9 55.9 244.1 15.2 30.11 62.1 0.0 13.01 -136.5 0 -0.3 39.8 39.1 0 1972 0 0 0 45.8 42.4 0.0
2026 03/28 03:30 39.6 61.3 239.5 15.4 30.11 61.9 0.0 13.01 -136.5 0 -0.2 38.9 38.5 0 1972 0 0 0 45.5 42.3 0.0
2026 03/28 03:45 40.4 55.5 238.3 14.5 30.12 61.9 0.0 13.00 -136.5 0 -0.3 38.9 38.8 0 1972 0 0 0 45.3 42.1 0.0
2026 03/28 04:00 40.2 47.4 238.9 14.2 30.11 61.7 0.0 13.01 -136.5 0 0.0 38.9 38.8 0 1972 0 0 0 45.1 42.0 0.0
2026 03/28 04:15 39.8 45.5 250.1 15.2 30.11 61.6 0.0 13.01 -136.6 0 -0.1 38.9 38.6 0 1972 0 0 0 44.9 41.9 0.0
2026 03/28 04:30 38.5 51.8 234.3 13.1 30.11 61.5 0.0 13.01 -136.6 0 -0.0 38.0 38.8 0 1972 0 0 0 44.7 41.7 0.0
2026 03/28 04:45 38.3 52.3 247.2 11.9 30.11 61.4 0.0 13.00 -136.6 0 -0.2 38.0 38.0 0 1972 0 0 0 44.4 41.5 0.0
2026 03/28 05:00 37.7 50.8 234.9 14.6 30.11 61.3 0.0 13.02 -136.6 0 -0.2 38.0 37.9 0 1972 0 0 0 44.1 41.4 0.0
2026 03/28 05:15 37.4 53.0 233.1 14.2 30.10 61.2 0.0 13.01 -136.6 0 -0.2 37.1 36.8 0 1972 0 0 0 43.8 41.3 0.0
2026 03/28 05:30 37.0 52.9 236.7 14.1 30.10 61.1 0.0 13.01 -136.7 0 0.0 37.1 36.8 0 1972 0 0 0 43.4 41.1 0.0
2026 03/28 05:45 37.2 54.4 225.9 14.6 30.09 61.0 0.0 13.00 -136.7 0 0.2 37.1 37.3 0 1972 0 0 0 43.2 41.0 0.0
2026 03/28 06:00 37.3 58.0 234.8 13.4 30.10 60.9 0.0 12.99 -136.7 0 -0.0 36.2 37.7 0 1972 0 0 0 42.9 40.8 0.0
2026 03/28 06:15 37.3 61.2 235.0 12.6 30.09 60.8 0.0 12.99 -136.7 0 -0.3 35.3 37.1 0 1972 0 0 0 42.6 40.6 0.0
2026 03/28 06:30 37.9 59.9 248.8 13.2 30.09 60.7 0.3 12.99 -136.7 0 -0.4 35.3 36.8 0 1972 0 0 0 42.4 40.5 0.0
2026 03/28 06:45 37.4 59.5 247.2 14.2 30.09 60.6 8.8 13.01 -136.7 0 -0.1 34.4 36.7 0 1972 0 0 0 42.2 40.4 0.0
2026 03/28 07:00 37.2 58.0 237.6 15.4 30.09 60.5 45.5 13.01 -136.9 0 -0.2 35.3 35.8 0 1972 0 0 0 41.9 40.3 0.0
2026 03/28 07:15 36.8 60.7 235.0 15.8 30.09 60.4 125.5 13.01 -136.9 0 -0.1 36.2 36.6 0 1972 0 0 0 41.6 40.2 0.0
2026 03/28 07:30 37.4 52.5 245.7 15.3 30.09 60.3 173.7 13.01 -136.9 0 0.0 36.2 37.0 0 1972 0 0 0 41.4 39.9 0.0
2026 03/28 07:45 37.6 54.1 240.3 14.2 30.09 60.1 255.5 12.99 -136.9 0 -0.0 37.1 37.6 0 1972 0 0 0 41.3 39.9 0.0
2026 03/28 08:00 38.7 50.3 247.2 15.3 30.10 60.1 339.6 13.00 -136.9 0 0.3 36.2 37.7 0 1972 0 0 0 41.1 39.8 0.0
2026 03/28 08:15 37.1 51.6 244.4 13.3 30.10 60.0 493.6 13.01 -136.9 0 0.2 38.9 39.4 0 1972 0 0 0 41.2 39.7 0.0
2026 03/28 08:30 37.0 52.7 262.0 14.0 30.10 59.9 521.1 13.01 -136.9 0 0.0 39.8 41.1 0 1972 0 0 0 41.3 39.7 0.0
2026 03/28 08:45 36.7 58.1 226.6 14.4 30.10 59.8 576.1 13.01 -136.9 0 0.2 39.8 42.0 0 1972 0 0 0 41.6 39.7 0.0
2026 03/28 09:00 37.2 58.8 223.6 12.8 30.10 59.7 584.9 12.99 -137.0 0 0.2 40.7 43.1 0 1972 0 0 0 42.2 39.9 0.0
2026 03/28 09:15 38.2 60.2 225.7 11.9 30.10 59.7 591.7 13.00 -137.0 0 -0.0 42.5 44.0 0 1972 0 0 0 42.7 40.4 0.0
2026 03/28 09:30 37.8 58.9 217.3 14.8 30.10 59.5 584.6 13.00 -137.0 0 -0.0 41.6 44.3 0 1972 0 0 0 43.5 41.1 0.0
2026 03/28 09:45 38.2 58.5 264.3 14.1 30.11 59.5 620.2 13.01 -137.0 0 -0.1 42.5 44.5 0 1972 0 0 0 44.2 41.6 0.0
2026 03/28 10:00 38.2 59.3 225.1 12.2 30.11 59.5 568.3 12.99 -137.0 0 -0.2 41.6 44.4 0 1972 0 0 0 45.2 42.6 0.0
2026 03/28 10:15 38.7 60.9 261.7 12.6 30.12 59.5 638.5 13.01 -137.0 0 0.0 41.6 44.8 0 1972 0 0 0 46.1 43.5 0.0
2026 03/28 10:30 39.1 63.3 223.5 9.5 30.12 59.3 674.5 13.00 -137.0 0 0.0 42.5 45.3 0 1972 0 0 0 47.4 44.3 0.0
2026 03/28 10:45 40.4 62.0 260.3 17.4 30.12 59.3 679.9 12.99 -137.0 0 -0.3 43.4 45.7 0 1972 0 0 0 48.4 45.2 0.0
2026 03/28 11:00 39.1 64.6 259.6 11.1 30.12 59.3 667.7 13.02 -137.0 0 -0.1 43.4 45.7 0 1972 0 0 0 49.7 46.4 0.0
2026 03/28 11:15 40.4 59.5 234.8 15.1 30.12 59.3 704.0 12.99 -137.0 0 -1.0 44.3 46.5 0 1972 0 0 0 50.7 47.4 0.0
2026 03/28 11:30 40.1 52.6 237.1 19.1 30.12 59.3 708.0 13.01 -137.0 0 -0.2 43.4 46.8 0 1972 0 0 0 51.7 48.4 0.0
2026 03/28 11:45 40.9 41.3 301.1 15.7 30.12 59.3 713.0 13.00 -137.0 0 -0.3 44.3 47.1 0 1972 0 0 0 52.5 49.0 0.0
2026 03/28 12:00 40.7 37.3 266.6 18.6 30.12 59.3 707.0 13.01 -137.0 0 -0.2 44.3 48.0 0 1972 0 0 0 53.4 49.8 0.0
2026 03/28 12:15 41.6 35.8 202.4 16.9 30.11 59.3 692.1 13.00 -137.0 0 0.2 45.2 48.6 0 1972 0 0 0 54.2 50.5 0.0
2026 03/28 12:30 41.5 44.8 266.4 19.3 30.11 59.3 663.6 12.99 -137.0 0 -0.3 46.1 49.7 0 1972 0 0 0 55.0 51.2 0.0
2026 03/28 12:45 43.2 38.7 247.8 17.4 30.11 59.3 643.6 13.00 -137.0 0 -0.2 46.1 49.9 0 1972 0 0 0 55.7 51.6 0.0
2026 03/28 13:00 42.7 36.9 244.1 23.2 30.12 59.4 681.3 13.00 -137.0 0 -0.3 47.0 50.5 0 1972 0 0 0 56.5 52.1 0.0
2026 03/28 13:15 42.6 33.7 240.2 22.4 30.11 59.5 701.0 13.00 -137.0 0 -0.8 47.9 50.8 0 1972 0 0 0 57.2 52.4 0.0
2026 03/28 13:30 43.4 36.5 248.8 17.9 30.12 59.5 704.0 13.01 -137.0 0 -0.1 47.9 51.6 0 1972 0 0 0 57.8 52.7 0.0
2026 03/28 13:45 43.4 38.7 244.9 23.8 30.11 59.6 703.0 13.02 -137.0 0 -0.5 49.7 52.1 0 1972 0 0 0 58.3 52.9 0.0
2026 03/28 14:00 43.5 42.3 216.0 22.9 30.11 59.7 711.0 12.98 -137.0 0 -0.4 49.7 52.2 0 1972 0 0 0 58.7 53.2 0.0
2026 03/28 14:15 43.8 42.3 224.3 20.5 30.11 59.7 730.0 12.99 -136.9 0 -0.3 51.5 52.9 0 1972 0 0 0 59.2 53.4 0.0
2026 03/28 14:30 44.8 43.5 176.9 15.9 30.11 59.9 744.0 13.01 -136.9 0 -0.5 48.8 52.2 0 1972 0 0 0 59.4 53.8 0.0
2026 03/28 14:45 44.1 43.8 258.1 22.1 30.10 60.0 754.0 13.01 -136.9 0 -0.5 49.7 52.4 0 1972 0 0 0 59.5 53.9 0.0
2026 03/28 15:00 44.1 44.0 252.4 21.8 30.11 60.1 729.0 13.01 -136.9 0 -0.6 49.7 54.0 0 1972 0 0 0 59.5 53.8 0.0
2026 03/28 15:15 43.5 45.4 252.4 24.0 30.11 60.1 638.8 13.00 -136.9 0 -0.3 47.0 52.3 0 1972 0 0 0 59.4 53.5 0.0
2026 03/28 15:30 44.0 48.1 225.7 20.5 30.11 60.4 746.0 13.01 -136.7 0 -0.1 48.8 53.3 0 1972 0 0 0 59.3 53.3 0.0
2026 03/28 15:45 43.7 46.3 237.1 20.8 30.10 60.5 736.0 13.01 -136.7 0 -0.5 48.8 53.3 0 1972 0 0 0 59.3 53.3 0.0
2026 03/28 16:00 43.3 47.7 255.2 24.2 30.11 60.6 723.0 12.98 -136.7 0 -0.3 48.8 55.1 0 1972 0 0 0 59.4 53.1 0.0
