YYYY MM/DD hh:mm	Temp	Humid	W_dir	W_spd	Barom	T_int	Light	Power	Temp2	P2	Snow	T_mid	T_base	Static	Precip	Count	Count	Count
Year Date  Time 	(F)	(%)	(Deg)	(MPH)	("Hg)	(F)	/1000	(V)	(F)	-	(")	(F)	(F)	Crash	(0.01")	In	Out	Mosq
2026 04/19 00:00	43.9	59.8	84.3	28.7	30.07	68.4	0.0	13.00	-133.5	0	8.7	42.5	42.4	0	2362	0	0	0	53.1	44.0	0.0
2026 04/19 00:15	43.8	60.1	91.3	30.4	30.08	68.3	0.0	12.97	-133.6	0	8.7	42.5	42.5	0	2362	0	0	0	52.7	43.9	0.0
2026 04/19 00:30	43.6	59.7	94.1	30.9	30.07	68.2	0.0	13.01	-133.8	0	8.8	42.5	43.0	0	2362	0	0	0	52.1	43.7	0.0
2026 04/19 00:45	43.4	59.6	80.7	28.4	30.07	68.1	0.0	12.97	-133.8	0	8.7	41.6	42.7	0	2362	0	0	0	51.7	43.5	0.0
2026 04/19 01:00	43.4	59.6	86.5	31.4	30.06	68.0	0.0	12.99	-133.9	0	8.7	41.6	42.7	0	2362	0	0	0	51.3	43.4	0.0
2026 04/19 01:15	42.9	60.5	85.3	29.8	30.06	68.0	0.0	12.99	-134.0	0	8.7	41.6	42.9	0	2362	0	0	0	51.0	43.1	0.0
2026 04/19 01:30	43.0	60.2	94.8	31.1	30.06	67.8	0.0	12.98	-134.0	0	8.5	42.5	43.0	0	2362	0	0	0	50.6	43.1	0.0
2026 04/19 01:45	42.9	60.2	86.6	32.8	30.05	67.8	0.0	12.99	-134.1	0	8.3	41.6	42.7	0	2362	0	0	0	50.3	43.0	0.0
2026 04/19 02:00	42.4	61.3	89.5	31.2	30.04	67.7	0.0	12.99	-134.3	0	8.6	41.6	42.5	0	2362	0	0	0	49.7	42.7	0.0
2026 04/19 02:15	41.5	65.3	90.1	30.8	30.04	67.6	0.0	13.00	-134.3	0	8.7	40.7	42.6	0	2362	0	0	0	49.5	42.6	0.0
2026 04/19 02:30	41.2	67.0	91.3	33.5	30.03	67.4	0.0	13.00	-134.4	0	8.7	40.7	42.4	0	2362	0	0	0	49.3	42.5	0.0
2026 04/19 02:45	40.6	69.0	91.3	32.6	30.03	67.3	0.0	13.00	-134.5	0	8.6	40.7	42.1	0	2362	0	0	0	49.0	42.5	0.0
2026 04/19 03:00	40.1	69.9	84.4	32.9	30.02	67.2	0.0	12.98	-134.5	0	8.7	40.7	42.0	0	2362	0	0	0	48.8	42.4	0.0
2026 04/19 03:15	39.6	72.0	87.4	33.4	30.01	67.1	0.0	12.98	-134.6	0	8.7	39.8	42.0	0	2362	0	0	0	48.6	42.3	0.0
2026 04/19 03:30	40.0	70.9	90.7	36.0	30.01	66.9	0.0	12.99	-134.8	0	8.7	39.8	42.0	0	2362	0	0	0	48.4	42.3	0.0
2026 04/19 03:45	40.0	70.1	93.0	35.6	30.01	66.8	0.0	12.98	-134.8	0	8.4	39.8	41.7	0	2362	0	0	0	48.3	42.2	0.0
2026 04/19 04:00	39.6	71.6	94.1	34.8	30.01	66.7	0.0	13.01	-134.9	0	8.3	39.8	41.6	0	2362	0	0	0	48.2	42.2	0.0
2026 04/19 04:15	39.4	72.0	93.6	34.5	30.00	66.5	0.0	13.00	-135.0	0	8.5	38.9	41.5	0	2362	0	0	0	47.9	42.1	0.0
2026 04/19 04:30	40.5	73.1	94.9	36.1	30.00	66.4	0.0	13.00	-135.0	0	8.3	39.8	41.6	0	2362	0	0	0	47.8	42.1	0.0
2026 04/19 04:45	39.5	71.0	94.0	34.0	30.00	66.2	0.0	13.01	-135.1	0	8.4	38.9	41.6	0	2362	0	0	0	47.7	42.0	0.0
2026 04/19 05:00	40.7	71.8	94.6	33.4	29.99	66.0	0.0	13.00	-135.3	0	8.3	39.8	41.5	0	2362	0	0	0	47.6	42.0	0.0
2026 04/19 05:15	39.1	72.2	98.4	29.1	29.99	65.8	0.0	12.99	-135.4	0	8.3	39.8	41.5	0	2362	0	0	0	47.4	41.9	0.0
2026 04/19 05:30	38.6	74.3	99.8	30.7	29.99	65.7	0.0	12.98	-135.4	0	8.3	39.8	41.6	0	2362	0	0	0	47.2	41.9	0.0
2026 04/19 05:45	38.5	73.4	100.8	28.9	29.99	65.5	0.7	12.98	-135.5	0	8.3	39.8	41.7	0	2362	0	0	0	47.1	41.7	0.0
2026 04/19 06:00	38.9	71.9	98.0	27.3	29.99	65.4	10.2	12.99	-135.5	0	8.5	39.8	41.6	0	2362	0	0	0	47.0	41.7	0.0
2026 04/19 06:15	39.3	69.3	116.5	20.8	30.00	65.2	60.7	12.99	-135.6	0	8.5	39.8	41.8	0	2362	0	0	0	46.9	41.6	0.0
2026 04/19 06:30	40.5	69.6	90.8	33.6	29.96	65.0	146.5	13.00	-135.6	0	8.5	38.9	41.6	0	2362	0	0	0	46.8	41.7	0.0
2026 04/19 06:45	41.2	60.5	90.6	27.8	29.97	64.9	332.1	12.98	-135.7	0	8.2	40.7	42.0	0	2362	0	0	0	46.8	41.6	0.0
2026 04/19 07:00	40.6	62.0	94.1	20.6	29.98	64.7	490.5	13.01	-135.7	0	8.5	40.7	42.6	0	2362	0	0	0	46.6	41.6	0.0
2026 04/19 07:15	40.0	64.6	100.9	21.6	29.98	64.6	581.1	12.98	-135.9	0	8.5	39.8	43.1	0	2362	0	0	0	46.6	41.6	0.0
2026 04/19 07:30	38.5	69.1	90.8	25.2	29.98	64.5	644.5	12.98	-135.9	0	8.5	39.8	43.5	0	2362	0	0	0	46.5	41.5	0.0
2026 04/19 07:45	39.4	65.1	85.1	29.8	29.98	64.3	693.4	13.00	-136.0	0	8.5	39.8	44.3	0	2362	0	0	0	46.5	41.5	0.0
2026 04/19 08:00	39.3	64.9	84.8	28.6	29.97	64.2	733.0	12.98	-136.0	0	8.4	40.7	45.6	0	2362	0	0	0	46.6	41.5	0.0
2026 04/19 08:15	38.3	70.2	89.6	28.0	29.97	64.0	757.0	12.98	-136.0	0	8.3	40.7	46.6	0	2362	0	0	0	46.9	41.6	0.0
2026 04/19 08:30	38.3	70.0	92.2	26.8	29.97	64.0	771.0	12.98	-136.1	0	8.4	40.7	47.8	0	2362	0	0	0	47.1	41.7	0.0
2026 04/19 08:45	38.0	67.8	99.8	33.9	29.96	63.8	746.0	13.00	-136.1	0	8.3	40.7	47.2	0	2362	0	0	0	47.4	42.0	0.0
2026 04/19 09:00	37.8	69.8	99.5	31.6	29.96	63.8	774.0	12.98	-136.1	0	8.3	40.7	47.7	0	2362	0	0	0	47.6	42.2	0.0
2026 04/19 09:15	38.0	70.5	97.6	28.8	29.96	63.5	816.0	13.00	-136.2	0	8.2	41.6	49.2	0	2362	0	0	0	47.9	42.4	0.0
2026 04/19 09:30	38.3	68.8	98.4	31.2	29.96	63.6	820.0	13.00	-136.2	0	8.1	42.5	51.0	0	2362	0	0	0	48.5	42.9	0.0
2026 04/19 09:45	38.9	66.6	99.1	30.8	29.96	63.4	830.0	13.00	-136.2	0	8.0	43.4	52.0	0	2362	0	0	0	48.8	43.3	0.0
2026 04/19 10:00	39.1	66.7	82.2	26.6	29.96	63.4	835.0	13.00	-136.2	0	7.9	44.3	53.2	0	2362	0	0	0	49.4	43.8	0.0
2026 04/19 10:15	39.4	63.4	89.4	31.2	29.96	63.3	829.0	12.99	-136.2	0	7.7	44.3	52.3	0	2362	0	0	0	50.1	44.2	0.0
2026 04/19 10:30	39.4	63.8	94.1	32.4	29.96	63.1	836.0	12.98	-136.2	0	7.7	44.3	53.4	0	2362	0	0	0	50.6	44.7	0.0
2026 04/19 10:45	39.6	62.8	96.9	29.6	29.98	63.1	850.0	12.98	-136.4	0	7.6	45.2	54.8	0	2362	0	0	0	51.1	44.9	0.0
2026 04/19 11:00	41.2	64.0	98.1	28.2	29.97	63.1	862.0	13.00	-136.4	0	7.4	46.1	55.8	0	2362	0	0	0	51.7	45.5	0.0
2026 04/19 11:15	40.5	62.8	115.6	22.1	29.98	63.1	852.0	12.98	-136.4	0	7.4	46.1	55.5	0	2362	0	0	0	52.4	46.0	0.0
2026 04/19 11:30	40.4	65.1	92.4	21.3	29.98	63.0	856.0	12.99	-136.4	0	7.2	46.1	56.1	0	2362	0	0	0	53.2	46.5	0.0
2026 04/19 11:45	40.9	64.7	87.5	22.8	29.98	63.0	859.0	13.00	-136.2	0	7.2	47.0	57.4	0	2362	0	0	0	53.8	46.8	0.0
2026 04/19 12:00	41.6	63.8	90.7	16.9	29.99	63.0	883.0	12.99	-136.4	0	7.0	48.8	58.6	0	2362	0	0	0	54.7	47.4	0.0
2026 04/19 12:15	42.4	62.2	90.9	19.3	29.99	63.0	872.0	12.98	-136.4	0	6.9	48.8	59.1	0	2362	0	0	0	55.6	48.0	0.0
2026 04/19 12:30	42.8	61.3	101.1	17.2	29.98	63.0	871.0	12.99	-136.2	0	7.1	49.7	60.4	0	2362	0	0	0	56.6	48.6	0.0
2026 04/19 12:45	44.0	58.5	94.6	16.2	29.98	63.1	863.0	12.98	-136.2	0	6.7	51.5	60.9	0	2362	0	0	0	57.4	49.4	0.0
2026 04/19 13:00	44.3	58.8	90.5	20.5	29.98	63.1	861.0	13.00	-136.2	0	6.6	50.6	60.0	0	2362	0	0	0	58.6	50.3	0.0
2026 04/19 13:15	45.4	56.7	89.9	16.5	29.99	63.1	863.0	13.00	-136.2	0	6.3	53.3	62.7	0	2362	0	0	0	59.4	51.0	0.0
2026 04/19 13:30	45.9	57.7	90.1	14.5	29.99	63.1	860.0	13.00	-136.2	0	6.7	52.4	63.6	0	2362	0	0	0	60.2	51.5	0.0
2026 04/19 13:45	47.9	57.3	70.9	11.2	29.99	63.2	862.0	13.00	-136.2	0	6.5	53.3	61.2	0	2362	0	0	0	60.7	51.5	0.0
2026 04/19 14:00	47.1	55.1	78.8	12.9	29.99	63.3	890.0	13.00	-136.2	0	6.2	56.9	65.8	0	2362	0	0	0	61.5	51.6	0.0
2026 04/19 14:15	48.3	54.2	96.4	11.4	29.99	63.4	892.0	12.99	-136.2	0	5.9	57.8	68.7	0	2362	0	0	0	62.2	52.2	0.0
2026 04/19 14:30	50.1	45.3	157.7	10.9	29.99	63.4	852.0	13.00	-136.1	0	5.8	57.8	65.9	0	2362	0	0	0	63.1	52.7	0.0
2026 04/19 14:45	50.6	51.6	94.0	8.6	29.99	63.5	883.0	12.99	-136.1	0	5.6	59.6	71.1	0	2362	0	0	0	63.6	52.9	0.0
2026 04/19 15:00	51.0	45.1	82.1	8.1	29.99	63.6	881.0	13.00	-136.1	0	5.2	59.6	72.7	0	2362	0	0	0	64.2	53.1	0.0
2026 04/19 15:15	52.1	42.5	33.5	6.7	29.99	63.7	841.0	13.01	-136.0	0	5.7	59.6	73.7	0	2362	0	0	0	64.7	53.4	0.0
2026 04/19 15:30	52.9	35.3	125.3	7.1	29.98	63.7	882.0	13.01	-136.0	0	5.4	60.5	72.0	0	2362	0	0	0	65.3	53.7	0.0
2026 04/19 15:45	53.4	38.9	14.3	4.1	29.98	63.9	877.0	12.99	-136.0	0	4.8	62.3	77.7	0	2362	0	0	0	65.8	53.8	0.0
2026 04/19 16:00	53.5	37.6	359.5	4.0	29.98	64.0	850.0	13.01	-135.9	0	4.8	61.4	74.1	0	2362	0	0	0	66.5	53.9	0.0
2026 04/19 16:15	54.5	35.3	316.3	1.2	29.98	64.1	850.0	12.99	-135.7	0	4.9	60.5	72.1	0	2362	0	0	0	67.4	54.0	0.0
2026 04/19 16:30	53.9	37.5	14.8	3.5	29.98	64.3	854.0	12.99	-135.7	0	5.0	60.5	75.4	0	2362	0	0	0	67.7	54.1	0.0
2026 04/19 16:45	53.4	43.7	89.3	10.1	29.98	64.5	853.0	13.01	-135.6	0	5.0	58.7	72.1	0	2362	0	0	0	68.1	54.1	0.0
2026 04/19 17:00	52.8	43.8	68.6	12.5	29.98	64.7	803.0	13.00	-135.6	0	4.9	57.8	71.5	0	2362	0	0	0	68.5	54.2	0.0
2026 04/19 17:15	53.0	41.8	84.0	8.9	29.99	64.9	817.0	13.01	-135.5	0	4.6	57.8	69.9	0	2362	0	0	0	68.7	54.1	0.0
2026 04/19 17:30	53.7	41.9	100.7	8.0	29.99	65.2	845.0	13.00	-135.4	0	5.0	59.6	76.2	0	2362	0	0	0	69.0	54.1	0.0
2026 04/19 17:45	53.5	43.8	36.7	2.4	29.99	65.4	818.0	12.99	-135.3	0	4.5	59.6	76.0	0	2362	0	0	0	69.1	54.1	0.0
2026 04/19 18:00	51.8	50.0	55.5	14.0	29.99	65.6	823.0	13.02	-135.1	0	4.8	56.9	75.1	0	2362	0	0	0	69.3	54.0	0.0
2026 04/19 18:15	51.1	53.4	86.9	13.2	29.99	65.8	726.0	13.01	-135.0	0	4.7	54.2	63.6	0	2362	0	0	0	69.1	53.9	0.0
2026 04/19 18:30	50.6	54.7	74.7	12.1	30.00	66.1	729.0	13.00	-134.9	0	5.0	53.3	60.7	0	2362	0	0	0	68.5	53.7	0.0
2026 04/19 18:45	50.4	55.6	74.4	16.6	30.00	66.4	716.0	12.99	-134.8	0	4.9	53.3	59.7	0	2362	0	0	0	68.2	53.4	0.0
2026 04/19 19:00	49.9	57.3	86.9	16.7	30.00	66.6	628.9	13.00	-134.6	0	5.1	51.5	57.3	0	2362	0	0	0	67.4	53.2	0.0
2026 04/19 19:15	48.6	59.8	82.7	17.4	30.00	66.8	523.4	12.99	-134.4	0	4.9	49.7	55.1	0	2362	0	0	0	66.8	52.9	0.0
2026 04/19 19:30	47.8	60.4	77.9	21.6	30.00	67.0	393.1	12.97	-134.3	0	5.0	48.8	53.1	0	2362	0	0	0	65.9	52.5	0.0
2026 04/19 19:45	47.3	61.7	75.1	22.5	30.00	67.2	243.9	12.99	-134.1	0	4.8	47.9	52.3	0	2362	0	0	0	65.4	52.2	0.0
2026 04/19 20:00	47.7	64.2	88.3	20.7	30.00	67.4	84.5	12.99	-134.0	0	4.8	47.0	51.1	0	2362	0	0	0	64.6	51.7	0.0
2026 04/19 20:15	46.1	62.0	79.3	22.9	30.01	67.5	10.9	12.99	-133.9	0	4.8	45.2	49.5	0	2362	0	0	0	63.7	51.4	0.0
2026 04/19 20:30	46.2	61.1	80.4	23.6	30.01	67.6	0.7	12.99	-133.8	0	4.7	45.2	48.0	0	2362	0	0	0	62.9	51.1	0.0
2026 04/19 20:45	45.5	63.6	72.9	21.2	30.01	67.8	0.0	12.98	-133.8	0	4.8	45.2	47.0	0	2362	0	0	0	62.2	50.7	0.0
2026 04/19 21:00	45.7	61.3	82.6	24.9	30.02	67.9	0.0	12.98	-133.8	0	4.7	45.2	46.0	0	2362	0	0	0	61.4	50.4	0.0
2026 04/19 21:15	45.4	62.8	88.7	27.2	30.02	68.0	0.0	12.97	-133.8	0	4.7	45.2	46.2	0	2362	0	0	0	60.6	50.2	0.0
2026 04/19 21:30	46.0	54.9	81.4	26.0	30.03	68.0	0.0	13.00	-133.8	0	4.8	44.3	47.0	0	2362	0	0	0	60.0	49.8	0.0
2026 04/19 21:45	47.3	48.5	84.2	28.4	30.03	68.0	0.0	12.99	-133.8	0	4.8	44.3	47.2	0	2362	0	0	0	59.5	49.6	0.0
2026 04/19 22:00	46.3	55.0	81.6	26.7	30.03	68.0	0.0	12.99	-133.8	0	4.8	45.2	47.7	0	2362	0	0	0	59.0	49.3	0.0
2026 04/19 22:15	45.2	56.0	76.5	27.2	30.03	68.0	0.0	12.97	-133.8	0	4.8	45.2	47.4	0	2362	0	0	0	58.5	49.0	0.0
2026 04/19 22:30	45.7	55.5	84.2	26.8	30.03	68.0	0.0	13.01	-133.8	0	4.8	44.3	47.1	0	2362	0	0	0	57.8	48.8	0.0
2026 04/19 22:45	46.6	56.8	73.8	28.7	30.03	68.0	0.0	13.00	-133.8	0	4.9	44.3	47.0	0	2362	0	0	0	57.5	48.7	0.0
2026 04/19 23:00	44.5	57.8	78.7	27.5	30.02	68.0	0.0	12.99	-133.9	0	4.8	44.3	47.0	0	2362	0	0	0	56.9	48.5	0.0
2026 04/19 23:15	43.9	59.8	78.3	25.8	30.02	68.0	0.0	12.99	-133.9	0	4.9	43.4	46.6	0	2362	0	0	0	56.6	48.3	0.0
2026 04/19 23:30	44.3	59.7	81.5	28.1	30.02	67.9	0.0	13.00	-134.0	0	4.9	43.4	46.3	0	2362	0	0	0	56.1	48.0	0.0
2026 04/19 23:45	43.6	60.4	71.3	26.0	30.02	67.9	0.0	12.99	-134.0	0	4.6	43.4	46.0	0	2362	0	0	0	55.9	47.9	0.0
2026 04/20 00:00	44.3	58.9	75.5	28.7	30.01	67.8	0.0	12.99	-134.0	0	4.6	43.4	45.7	0	2362	0	0	0	55.5	47.8	0.0
2026 04/20 00:15	44.1	59.2	76.8	27.5	30.01	67.7	0.0	12.97	-134.1	0	4.6	43.4	45.6	0	2362	0	0	0	55.0	47.6	0.0
2026 04/20 00:30	44.1	58.7	77.1	28.0	30.00	67.7	0.0	13.00	-134.1	0	4.8	43.4	45.7	0	2362	0	0	0	54.8	47.4	0.0
2026 04/20 00:45	43.4	60.9	78.8	29.5	30.00	67.7	0.0	12.99	-134.3	0	4.7	43.4	45.3	0	2362	0	0	0	54.6	47.2	0.0
2026 04/20 01:00	43.9	59.3	88.2	29.5	30.00	67.5	0.0	12.98	-134.3	0	4.9	43.4	45.6	0	2362	0	0	0	54.2	47.1	0.0
2026 04/20 01:15	44.1	60.1	84.0	30.9	30.00	67.5	0.0	12.98	-134.4	0	4.7	43.4	45.6	0	2362	0	0	0	53.8	46.9	0.0
2026 04/20 01:30	45.4	61.1	85.0	27.8	30.01	67.4	0.0	13.00	-134.4	0	4.8	43.4	45.4	0	2362	0	0	0	53.4	46.8	0.0
2026 04/20 01:45	43.9	61.4	78.2	26.1	30.00	67.3	0.0	13.00	-134.5	0	4.8	43.4	45.3	0	2362	0	0	0	53.1	46.6	0.0
2026 04/20 02:00	44.9	60.2	77.6	23.3	30.00	67.2	0.0	12.99	-134.5	0	4.8	43.4	45.2	0	2362	0	0	0	53.0	46.5	0.0
2026 04/20 02:15	43.4	63.6	66.9	24.6	30.00	67.1	0.0	12.98	-134.6	0	4.8	43.4	45.3	0	2362	0	0	0	52.7	46.5	0.0
2026 04/20 02:30	43.5	63.3	82.9	26.0	29.99	67.0	0.0	12.99	-134.6	0	4.6	43.4	45.2	0	2362	0	0	0	52.4	46.2	0.0
2026 04/20 02:45	43.5	66.8	94.0	27.3	29.99	66.9	0.0	13.01	-134.8	0	4.8	43.4	45.4	0	2362	0	0	0	52.3	46.2	0.0
2026 04/20 03:00	43.6	66.7	94.2	27.3	29.99	66.8	0.0	13.01	-134.9	0	4.6	43.4	45.2	0	2362	0	0	0	52.2	46.1	0.0
2026 04/20 03:15	43.3	65.8	85.5	26.4	29.99	66.7	0.0	12.99	-134.9	0	4.6	43.4	45.1	0	2362	0	0	0	52.1	46.0	0.0
2026 04/20 03:30	43.3	64.5	97.9	26.2	29.99	66.6	0.0	12.98	-135.0	0	4.6	43.4	44.9	0	2362	0	0	0	52.0	45.9	0.0
2026 04/20 03:45	43.3	65.5	103.7	23.8	29.99	66.4	0.0	12.99	-135.0	0	4.5	43.4	45.1	0	2362	0	0	0	51.7	45.9	0.0
2026 04/20 04:00	43.0	66.7	103.0	17.5	29.99	66.3	0.0	13.00	-135.1	0	4.6	43.4	45.8	0	2362	0	0	0	51.4	45.8	0.0
2026 04/20 04:15	42.8	67.2	115.5	13.8	29.99	66.2	0.0	12.99	-135.1	0	4.5	43.4	45.6	0	2362	0	0	0	51.3	45.7	0.0
2026 04/20 04:30	43.0	66.2	94.5	17.9	29.99	66.1	0.0	12.97	-135.3	0	4.3	42.5	44.9	0	2362	0	0	0	51.1	45.6	0.0
2026 04/20 04:45	45.5	56.5	136.3	20.8	29.98	65.9	0.0	13.01	-135.3	0	4.5	42.5	44.9	0	2362	0	0	0	50.7	45.5	0.0
2026 04/20 05:00	44.5	59.1	151.1	13.5	29.98	65.7	0.0	13.01	-135.4	0	4.4	43.4	44.4	0	2362	0	0	0	50.6	45.3	0.0
2026 04/20 05:15	45.7	59.2	170.8	10.7	29.98	65.6	0.0	12.99	-135.5	0	4.4	42.5	44.9	0	2362	0	0	0	50.3	45.3	0.0
2026 04/20 05:30	46.7	53.4	134.3	13.3	29.98	65.4	0.0	13.00	-135.5	0	4.4	43.4	44.3	0	2362	0	0	0	50.1	45.1	0.0
2026 04/20 05:45	47.4	49.7	160.5	12.8	29.97	65.3	0.3	12.99	-135.6	0	4.0	43.4	43.9	0	2362	0	0	0	50.0	45.1	0.0
2026 04/20 06:00	45.0	58.1	114.3	9.2	29.97	65.1	9.5	13.00	-135.6	0	4.2	43.4	43.1	0	2362	0	0	0	49.8	45.0	0.0
2026 04/20 06:15	45.9	54.3	116.3	18.6	29.96	64.9	64.5	12.99	-135.7	0	4.3	43.4	42.6	0	2362	0	0	0	49.6	44.9	0.0
2026 04/20 06:30	43.9	61.3	112.2	12.2	29.96	64.8	144.8	13.00	-135.7	0	4.2	43.4	43.5	0	2362	0	0	0	49.5	44.8	0.0
2026 04/20 06:45	43.8	65.3	98.0	13.9	29.95	64.6	253.1	13.00	-135.7	0	4.2	43.4	44.1	0	2362	0	0	0	49.3	44.7	0.0
2026 04/20 07:00	44.4	65.6	88.9	16.6	29.96	64.5	359.2	13.01	-135.9	0	4.1	44.3	44.8	0	2362	0	0	0	49.2	44.5	0.0
2026 04/20 07:15	43.8	65.7	101.3	15.2	29.95	64.4	420.3	13.01	-135.9	0	4.2	44.3	45.1	0	2362	0	0	0	49.2	44.4	0.0
2026 04/20 07:30	44.8	62.6	97.9	17.5	29.95	64.2	491.2	12.99	-136.0	0	3.9	45.2	45.6	0	2362	0	0	0	49.0	44.4	0.0
2026 04/20 07:45	45.1	61.1	101.6	14.6	29.95	64.1	548.9	13.00	-136.0	0	4.1	45.2	46.2	0	2362	0	0	0	49.2	44.4	0.0
2026 04/20 08:00	46.1	62.0	103.3	18.5	29.94	64.0	606.2	13.00	-136.1	0	3.9	45.2	47.2	0	2362	0	0	0	48.9	44.4	0.0
2026 04/20 08:15	44.5	64.3	99.6	26.4	29.94	63.9	700.0	13.00	-136.1	0	3.9	45.2	48.0	0	2362	0	0	0	49.2	44.4	0.0
2026 04/20 08:30	44.5	62.2	101.8	24.6	29.93	63.7	681.2	13.00	-136.1	0	-997.0	-997.0	48.6	0	2362	0	0	0	49.3	44.4	0.0
2026 04/20 08:45	43.9	65.0	106.8	24.2	29.93	63.6	665.6	13.00	-136.1	0	3.8	44.3	49.0	0	2362	0	0	0	49.6	44.5	0.0
2026 04/20 09:00	43.8	66.8	98.2	27.8	29.93	63.5	668.0	13.00	-136.1	0	3.7	44.3	49.0	0	2362	0	0	0	49.8	44.7	0.0
2026 04/20 09:15	43.5	66.2	97.3	24.8	29.94	63.6	691.7	12.98	-136.2	0	3.7	44.3	49.8	0	2362	0	0	0	50.2	44.8	0.0
2026 04/20 09:30	43.4	66.4	108.5	17.6	29.93	63.4	716.0	13.00	-136.2	0	3.6	45.2	51.2	0	2362	0	0	0	50.4	45.0	0.0
2026 04/20 09:45	43.5	67.7	101.8	23.1	29.93	63.3	732.0	12.98	-136.2	0	3.6	45.2	52.0	0	2362	0	0	0	50.6	45.1	0.0
2026 04/20 10:00	42.9	68.9	87.5	23.5	29.93	63.3	768.0	13.00	-136.2	0	3.6	46.1	53.0	0	2362	0	0	0	51.1	45.5	0.0
2026 04/20 10:15	43.3	68.4	102.0	22.1	29.93	63.4	742.0	12.99	-136.2	0	3.6	47.0	52.8	0	2362	0	0	0	51.7	46.0	0.0
2026 04/20 10:30	43.7	67.4	83.4	18.0	29.93	63.2	750.0	13.00	-136.2	0	3.3	47.9	53.4	0	2362	0	0	0	52.3	46.6	0.0
2026 04/20 10:45	45.3	62.1	99.3	14.6	29.93	63.2	766.0	13.00	-136.2	0	3.2	48.8	54.3	0	2362	0	0	0	52.8	46.8	0.0
2026 04/20 11:00	44.8	66.1	90.3	15.5	29.93	63.1	777.0	12.98	-136.2	0	3.2	49.7	55.1	0	2362	0	0	0	53.3	47.2	0.0
2026 04/20 11:15	46.6	64.9	84.9	18.5	29.93	63.1	779.0	12.98	-136.2	0	3.1	50.6	56.0	0	2362	0	0	0	54.0	47.7	0.0
2026 04/20 11:30	46.1	62.6	83.2	13.4	29.94	63.1	820.0	13.00	-136.2	0	3.1	52.4	57.7	0	2362	0	0	0	54.8	48.4	0.0
2026 04/20 11:45	47.3	62.0	78.7	11.2	29.94	63.1	824.0	12.98	-136.2	0	2.9	53.3	58.7	0	2362	0	0	0	55.6	49.0	0.0
2026 04/20 12:00	48.5	61.4	59.9	8.6	29.94	63.1	831.0	13.01	-136.2	0	2.6	55.1	60.4	0	2362	0	0	0	57.2	49.8	0.0
2026 04/20 12:15	52.6	59.0	136.3	9.3	29.95	63.1	781.0	12.99	-136.2	0	2.6	55.1	61.6	0	2362	0	0	0	58.6	51.0	0.0
2026 04/20 12:30	51.1	59.9	61.3	8.8	29.94	63.1	774.0	12.98	-136.2	0	2.6	55.1	61.3	0	2362	0	0	0	59.6	51.6	0.0
2026 04/20 12:45	50.5	58.6	114.6	8.7	29.94	63.2	780.0	13.00	-136.2	0	2.6	55.1	60.2	0	2362	0	0	0	60.1	51.7	0.0
2026 04/20 13:00	51.1	53.3	157.5	10.2	29.94	63.3	757.0	12.98	-136.2	0	2.0	55.1	60.3	0	2362	0	0	0	60.5	51.9	0.0
2026 04/20 13:15	51.6	53.9	153.3	5.1	29.94	63.3	722.0	12.98	-136.2	0	2.4	55.1	59.7	0	2362	0	0	0	61.0	51.9	0.0
2026 04/20 13:30	51.4	55.8	195.2	12.0	29.95	63.3	742.0	13.01	-136.1	0	2.6	54.2	59.4	0	2362	0	0	0	61.3	51.9	0.0
2026 04/20 13:45	51.2	44.4	208.5	41.1	29.93	63.3	754.0	12.99	-136.1	0	2.3	54.2	58.2	0	2362	0	0	0	61.4	52.0	0.0
2026 04/20 14:00	52.9	45.7	176.8	20.9	29.94	63.4	754.0	13.00	-136.1	0	2.3	55.1	59.5	0	2362	0	0	0	61.7	52.0	0.0
2026 04/20 14:15	51.6	45.5	232.0	21.8	29.93	63.4	771.0	12.99	-136.1	0	2.5	55.1	60.3	0	2362	0	0	0	62.0	52.0	0.0
2026 04/20 14:30	51.4	48.5	237.4	14.5	29.94	63.5	711.0	12.98	-136.1	0	2.2	54.2	59.1	0	2362	0	0	0	62.3	52.1	0.0
2026 04/20 14:45	51.2	51.2	240.9	15.3	29.95	63.5	756.0	12.98	-136.0	0	2.4	54.2	59.1	0	2362	0	0	0	62.4	52.2	0.0
2026 04/20 15:00	47.9	71.6	241.2	15.3	29.95	63.6	770.0	12.98	-136.0	0	2.1	53.3	59.4	0	2362	0	0	0	62.5	52.2	0.0
2026 04/20 15:15	46.2	73.2	207.0	17.3	29.96	63.7	729.0	13.01	-136.0	0	2.2	50.6	57.3	0	2362	0	0	0	62.5	52.3	0.0
2026 04/20 15:30	44.4	79.4	230.0	19.4	29.98	63.9	687.3	13.00	-136.0	0	1.7	48.8	54.8	0	2362	0	0	0	62.3	52.3	0.0
2026 04/20 15:45	44.0	82.1	230.2	15.4	29.98	63.8	748.0	13.00	-135.9	0	1.9	47.9	54.1	0	2362	0	0	0	62.0	52.3	0.0
2026 04/20 16:00	43.2	85.5	273.0	11.7	29.98	63.9	612.6	13.00	-135.9	0	1.9	46.1	53.3	0	2362	0	0	0	61.8	52.1	0.0
2026 04/20 16:15	43.4	84.3	321.4	7.7	29.97	64.0	631.6	13.00	-135.9	0	1.7	47.0	51.7	0	2362	0	0	0	61.4	52.0	0.0
