YYYY MM/DD hh:mm	Temp	Humid	W_dir	W_spd	Barom	T_int	Light	Power	Temp2	P2	Snow	T_mid	T_base	Static	Precip	Count	Count	Count
Year Date  Time 	(F)	(%)	(Deg)	(MPH)	("Hg)	(F)	/1000	(V)	(F)	-	(")	(F)	(F)	Crash	(0.01")	In	Out	Mosq
2025 11/10 00:00	57.5	43.0	227.4	15.3	30.38	57.4	0.7	12.99	-132.7	0	-997.0	-997.0	36.4	116	575	0	0	0	54.8	46.7	0.0
2025 11/10 00:15	57.0	43.7	234.8	13.9	30.38	57.4	0.7	13.00	-132.7	0	-997.0	-997.0	36.1	116	575	0	0	0	54.2	46.6	0.0
2025 11/10 00:30	56.2	45.3	246.6	10.9	30.38	57.4	0.7	13.02	-132.7	0	-997.0	-997.0	35.9	116	575	0	0	0	54.0	46.4	0.0
2025 11/10 00:45	55.1	47.5	250.0	11.7	30.37	57.4	0.3	13.01	-132.7	0	-997.0	-997.0	35.9	116	575	0	0	0	53.8	46.2	0.0
2025 11/10 01:00	55.5	49.0	256.0	13.7	30.37	57.4	0.7	12.99	-132.7	0	-997.0	-997.0	36.6	116	575	0	0	0	53.5	46.1	0.0
2025 11/10 01:15	55.0	48.6	245.7	13.5	30.37	57.4	0.7	13.02	-132.7	0	-997.0	-997.0	37.1	116	575	0	0	0	53.1	46.0	0.0
2025 11/10 01:30	54.7	49.0	239.6	13.1	30.36	57.4	0.7	13.00	-132.7	0	-997.0	-997.0	37.0	116	575	0	0	0	53.0	45.9	0.0
2025 11/10 01:45	53.9	50.6	234.9	11.8	30.35	57.4	0.7	13.00	-132.7	0	-997.0	-997.0	36.8	116	575	0	0	0	52.8	45.8	0.0
2025 11/10 02:00	53.7	50.8	237.1	13.2	30.35	57.4	0.7	12.99	-132.7	0	-997.0	-997.0	36.9	116	575	0	0	0	52.4	45.7	0.0
2025 11/10 02:15	53.7	50.1	241.1	14.6	30.35	57.4	0.7	13.03	-132.7	0	-997.0	-997.0	37.1	116	575	0	0	0	52.2	45.5	0.0
2025 11/10 02:30	53.7	50.4	238.7	12.8	30.35	57.4	0.7	13.01	-132.7	0	-997.0	-997.0	37.3	116	575	0	0	0	52.0	45.5	0.0
2025 11/10 02:45	53.6	49.9	225.4	13.5	30.34	57.4	0.7	13.01	-132.7	0	-997.0	-997.0	37.7	116	575	0	0	0	51.7	45.2	0.0
2025 11/10 03:00	53.4	50.1	245.6	13.5	30.34	57.4	0.7	13.01	-132.7	0	-997.0	-997.0	38.1	116	575	0	0	0	51.4	45.2	0.0
2025 11/10 03:15	53.9	47.5	247.8	14.8	30.34	57.4	0.3	13.00	-132.7	0	-997.0	-997.0	38.7	116	575	0	0	0	51.1	45.0	0.0
2025 11/10 03:30	54.2	48.5	245.4	14.5	30.34	57.4	0.7	12.99	-132.7	0	-997.0	-997.0	39.3	116	575	0	0	0	51.0	45.0	0.0
2025 11/10 03:45	52.8	50.5	239.0	11.8	30.34	57.4	0.7	13.02	-132.8	0	-997.0	-997.0	40.0	116	575	0	0	0	50.7	44.9	0.0
2025 11/10 04:00	52.7	50.1	257.0	13.7	30.33	57.4	0.7	13.01	-132.8	0	-997.0	-997.0	41.5	116	575	0	0	0	50.5	44.8	0.0
2025 11/10 04:15	52.2	52.9	236.7	12.0	30.33	57.3	0.7	13.02	-132.8	0	-997.0	-997.0	42.5	116	575	0	0	0	50.4	44.7	0.0
2025 11/10 04:30	52.1	53.1	240.9	11.7	30.32	57.3	0.7	13.00	-132.8	0	-997.0	-997.0	44.2	116	575	0	0	0	50.2	44.5	0.0
2025 11/10 04:45	52.1	52.3	247.3	13.7	30.32	57.2	0.7	13.01	-132.8	0	-997.0	-997.0	45.7	116	575	0	0	0	50.0	44.5	0.0
2025 11/10 05:00	51.4	54.5	247.7	14.2	30.33	57.1	0.7	13.01	-132.9	0	-997.0	-997.0	46.3	116	575	0	0	0	49.7	44.4	0.0
2025 11/10 05:15	50.8	56.2	260.6	14.7	30.33	57.1	0.7	13.01	-132.9	0	-997.0	-997.0	43.8	116	575	0	0	0	49.7	44.3	0.0
2025 11/10 05:30	50.4	56.7	274.4	9.1	30.33	57.1	0.7	12.99	-132.9	0	-997.0	-997.0	42.7	116	575	0	0	0	49.5	44.2	0.0
2025 11/10 05:45	50.3	56.1	276.3	12.0	30.32	57.1	0.7	13.00	-132.9	0	-997.0	-997.0	42.3	116	575	0	0	0	49.4	44.2	0.0
2025 11/10 06:00	50.5	56.0	266.9	12.9	30.32	57.1	0.7	13.01	-132.9	0	-997.0	-997.0	42.1	116	575	0	0	0	49.0	44.1	0.0
2025 11/10 06:15	50.8	56.1	236.8	13.2	30.32	57.1	0.3	13.00	-133.1	0	-997.0	-997.0	42.4	116	575	0	0	0	48.9	44.1	0.0
2025 11/10 06:30	50.0	60.5	239.6	14.6	30.32	57.1	0.7	13.02	-133.1	0	-997.0	-997.0	42.4	116	575	0	0	0	48.7	44.0	0.0
2025 11/10 06:45	50.0	62.2	239.3	17.2	30.31	57.0	0.7	13.02	-133.1	0	-997.0	-997.0	43.4	116	575	0	0	0	48.5	43.9	0.0
2025 11/10 07:00	50.0	63.0	241.4	16.7	30.31	56.9	0.7	13.02	-133.1	0	-997.0	-997.0	45.3	116	575	0	0	0	48.4	43.9	0.0
2025 11/10 07:15	49.2	63.2	232.2	15.8	30.31	56.9	0.7	13.01	-133.2	0	-997.0	-997.0	46.0	116	575	0	0	0	48.3	43.7	0.0
2025 11/10 07:30	49.2	65.0	236.1	16.9	30.31	56.9	0.7	13.00	-133.2	0	-997.0	-997.0	45.6	116	575	0	0	0	48.0	43.5	0.0
2025 11/10 07:45	48.9	65.4	233.0	18.1	30.31	56.9	7.5	13.01	-133.3	0	-997.0	-997.0	46.2	116	575	0	0	0	47.9	43.5	0.0
2025 11/10 08:00	49.6	67.7	237.1	18.5	30.31	56.7	44.1	13.00	-133.3	0	-997.0	-997.0	45.7	116	575	0	0	0	47.6	43.4	0.0
2025 11/10 08:15	49.3	64.7	229.7	18.8	30.31	56.7	128.9	12.99	-133.3	0	-997.0	-997.0	44.4	116	575	0	0	0	47.5	43.3	0.0
2025 11/10 08:30	49.2	65.5	238.9	18.5	30.30	56.7	229.7	13.00	-133.4	0	-997.0	-997.0	44.0	116	575	0	0	0	47.5	43.3	0.0
2025 11/10 08:45	48.8	65.7	248.8	22.8	30.31	56.7	212.4	12.99	-133.4	0	-997.0	-997.0	45.6	116	575	0	0	0	47.5	43.3	0.0
2025 11/10 09:00	48.4	66.8	212.2	21.6	30.30	56.7	265.6	13.01	-133.4	0	-997.0	-997.0	46.2	116	575	0	0	0	47.4	43.2	0.0
2025 11/10 09:15	48.7	65.8	222.5	25.8	30.30	56.5	343.7	12.99	-133.6	0	-997.0	-997.0	46.5	116	575	0	0	0	47.2	43.3	0.0
2025 11/10 09:30	49.2	64.3	233.0	19.4	30.31	56.5	431.2	13.01	-133.6	0	-997.0	-997.0	48.8	116	575	0	0	0	47.4	43.3	0.0
2025 11/10 09:45	48.8	65.6	239.7	17.9	30.31	56.5	453.6	13.00	-133.7	0	-997.0	-997.0	48.3	116	575	0	0	0	47.6	43.3	0.0
2025 11/10 10:00	49.0	65.3	244.3	15.7	30.31	56.5	556.4	12.99	-133.7	0	-997.0	-997.0	48.3	116	575	0	0	0	48.0	43.4	0.0
2025 11/10 10:15	49.6	65.1	266.5	12.9	30.32	56.5	581.2	13.01	-133.7	0	-997.0	-997.0	49.3	116	575	0	0	0	48.7	43.9	0.0
2025 11/10 10:30	49.9	60.9	212.1	22.5	30.31	56.3	616.8	13.01	-133.8	0	-997.0	-997.0	51.7	116	575	0	0	0	50.0	44.9	0.0
2025 11/10 10:45	50.3	60.4	258.2	20.9	30.31	56.3	641.6	13.00	-133.8	0	-997.0	-997.0	53.3	116	575	0	0	0	51.1	45.8	0.0
2025 11/10 11:00	50.5	58.8	231.7	17.3	30.31	56.3	646.0	13.00	-133.8	0	-997.0	-997.0	54.7	116	575	0	0	0	52.8	47.5	0.0
2025 11/10 11:15	51.0	55.9	268.6	17.4	30.32	56.3	662.6	12.99	-133.8	0	-997.0	-997.0	54.9	116	575	0	0	0	54.5	49.2	0.0
2025 11/10 11:30	52.2	58.1	280.3	16.9	30.32	56.3	664.0	13.01	-133.8	0	-997.0	-997.0	54.8	116	575	0	0	0	55.8	50.4	0.0
2025 11/10 11:45	50.9	58.7	226.7	18.1	30.32	56.3	640.5	13.01	-133.8	0	-997.0	-997.0	55.1	116	575	0	0	0	56.4	51.0	0.0
2025 11/10 12:00	50.6	62.1	233.0	19.5	30.31	56.3	626.0	13.01	-133.7	0	-997.0	-997.0	55.6	116	575	0	0	0	57.7	52.4	0.0
2025 11/10 12:15	52.3	62.0	177.1	21.2	30.31	56.5	641.2	13.01	-133.7	0	-997.0	-997.0	56.0	116	575	0	0	0	58.5	53.2	0.0
2025 11/10 12:30	51.1	61.8	237.7	21.1	30.30	56.5	679.2	12.99	-133.7	0	-997.0	-997.0	57.3	116	575	0	0	0	59.3	53.9	0.0
2025 11/10 12:45	50.3	63.5	215.1	22.7	30.31	56.5	579.1	13.03	-133.6	0	-997.0	-997.0	56.4	116	575	0	0	0	59.6	54.3	0.0
2025 11/10 13:00	51.1	61.1	206.7	19.5	30.31	56.7	670.1	13.01	-133.4	0	-997.0	-997.0	56.9	116	575	0	0	0	60.1	54.5	0.0
2025 11/10 13:15	51.0	62.8	213.0	21.6	30.30	56.7	596.1	13.01	-133.3	0	-997.0	-997.0	57.1	116	575	0	0	0	60.7	55.0	0.0
2025 11/10 13:30	50.0	64.2	203.2	18.6	30.30	56.9	558.8	13.01	-133.2	0	-997.0	-997.0	55.8	116	575	0	0	0	61.1	55.2	0.0
2025 11/10 13:45	49.4	67.4	226.6	15.3	30.30	56.9	527.2	12.99	-133.2	0	-997.0	-997.0	54.8	116	575	0	0	0	61.1	55.2	0.0
2025 11/10 14:00	48.8	65.6	226.2	25.6	30.29	57.1	478.7	13.00	-132.9	0	-997.0	-997.0	53.8	116	575	0	0	0	60.7	54.9	0.0
2025 11/10 14:15	49.5	70.4	279.6	16.6	30.30	57.3	683.6	12.99	-132.9	0	-997.0	-997.0	55.0	116	575	0	0	0	60.7	54.8	0.0
2025 11/10 14:30	50.3	66.6	234.3	14.2	30.30	57.4	621.5	13.01	-132.8	0	-997.0	-997.0	55.6	116	575	0	0	0	61.1	55.2	0.0
2025 11/10 14:45	49.5	59.6	279.6	26.7	30.29	57.6	715.0	13.00	-132.6	0	-997.0	-997.0	56.1	116	575	0	0	0	61.3	55.5	0.0
2025 11/10 15:00	49.0	65.6	287.3	20.7	30.30	57.6	688.7	13.00	-132.5	0	-997.0	-997.0	55.6	116	575	0	0	0	61.7	55.9	0.0
2025 11/10 15:15	49.0	65.3	226.0	19.6	30.29	57.8	719.0	13.01	-132.3	0	-997.0	-997.0	55.5	116	575	0	0	0	62.0	56.1	0.0
2025 11/10 15:30	49.3	65.1	240.7	19.1	30.30	58.0	411.2	12.99	-132.2	0	-997.0	-997.0	53.9	116	575	0	0	0	62.2	56.2	0.0
2025 11/10 15:45	49.4	66.0	249.7	16.9	30.30	58.0	393.9	13.01	-132.1	0	-997.0	-997.0	53.2	116	575	0	0	0	62.4	56.2	0.0
2025 11/10 16:00	50.0	67.9	270.6	17.6	30.30	58.2	383.0	13.02	-132.0	0	-997.0	-997.0	52.8	116	575	0	0	0	62.5	56.0	0.0
2025 11/10 16:15	48.9	70.0	260.7	14.6	30.30	58.3	366.1	13.01	-131.7	0	-997.0	-997.0	52.0	116	575	0	0	0	62.4	55.9	0.0
2025 11/10 16:30	48.1	77.2	207.4	22.2	30.31	58.4	341.3	13.02	-131.6	0	-997.0	-997.0	51.7	116	575	0	0	0	62.1	55.6	0.0
2025 11/10 16:45	47.3	83.9	236.7	17.5	30.31	58.6	288.0	13.01	-131.5	0	-997.0	-997.0	51.6	116	575	0	0	0	61.8	55.1	0.0
2025 11/10 17:00	46.5	87.7	285.6	13.9	30.31	58.6	283.6	13.02	-131.4	0	-997.0	-997.0	51.5	116	575	0	0	0	61.2	54.7	0.0
2025 11/10 17:15	46.4	93.6	314.9	15.4	30.31	58.7	233.1	13.01	-131.2	0	-997.0	-997.0	51.4	116	575	0	0	0	60.7	54.2	0.0
2025 11/10 17:30	46.4	97.2	240.5	15.4	30.31	58.9	101.4	13.02	-131.1	0	-997.0	-997.0	51.3	116	575	0	0	0	60.3	53.9	0.0
2025 11/10 17:45	47.2	99.7	242.6	18.6	30.31	58.9	41.4	12.99	-131.0	0	-997.0	-997.0	51.0	116	575	0	0	0	60.1	53.5	0.0
2025 11/10 18:00	45.7	100.2	234.0	19.5	30.31	59.0	7.1	13.00	-131.0	0	-997.0	-997.0	50.6	116	575	0	0	0	59.7	53.3	0.0
2025 11/10 18:15	45.7	99.6	212.0	19.2	30.30	59.0	0.7	12.99	-131.0	0	-997.0	-997.0	50.6	116	575	0	0	0	59.3	53.0	0.0
2025 11/10 18:30	45.7	98.3	215.0	20.0	30.30	59.1	0.7	12.99	-131.0	0	-997.0	-997.0	50.4	116	575	0	0	0	59.0	52.8	0.0
2025 11/10 18:45	45.4	99.2	239.6	18.5	30.31	59.1	0.3	13.01	-130.9	0	-997.0	-997.0	50.4	116	575	0	0	0	58.8	52.5	0.0
2025 11/10 19:00	45.5	99.4	252.0	17.5	30.31	59.1	0.7	13.01	-130.9	0	-997.0	-997.0	50.3	116	575	0	0	0	58.5	52.4	0.0
2025 11/10 19:15	45.3	100.2	264.8	17.9	30.30	59.1	0.7	13.01	-131.0	0	-997.0	-997.0	50.2	116	575	0	0	0	58.3	52.2	0.0
2025 11/10 19:30	44.5	100.2	235.5	16.8	30.30	59.1	0.7	13.00	-131.0	0	-997.0	-997.0	49.9	116	575	0	0	0	58.0	52.0	0.0
2025 11/10 19:45	44.3	100.2	261.9	10.5	30.30	59.0	0.3	13.00	-131.1	0	-997.0	-997.0	49.4	116	575	0	0	0	57.9	51.9	0.0
2025 11/10 20:00	44.0	100.2	286.9	15.9	30.30	59.0	0.3	13.02	-131.1	0	-997.0	-997.0	48.8	116	575	0	0	0	57.6	51.7	0.0
2025 11/10 20:15	43.7	100.2	153.3	15.2	30.30	58.9	0.7	13.01	-131.2	0	-997.0	-997.0	48.4	116	576	0	0	0	57.3	51.6	0.0
2025 11/10 20:30	43.7	100.2	246.9	13.5	30.30	58.9	0.7	13.00	-131.2	0	-997.0	-997.0	48.3	116	578	0	0	0	56.9	51.4	0.0
2025 11/10 20:45	43.7	100.2	238.1	18.7	30.30	58.8	0.3	13.01	-131.4	0	-997.0	-997.0	48.1	116	578	0	0	0	56.7	51.3	0.0
2025 11/10 21:00	43.2	100.2	232.1	16.7	30.30	58.7	0.7	13.01	-131.5	0	-997.0	-997.0	47.9	116	578	0	0	0	56.5	51.2	0.0
2025 11/10 21:15	42.9	100.2	196.8	16.9	30.30	58.6	0.7	13.00	-131.6	0	-997.0	-997.0	47.4	116	578	0	0	0	56.2	51.1	0.0
2025 11/10 21:30	42.8	100.2	246.8	16.4	30.29	58.6	0.7	13.00	-131.7	0	-997.0	-997.0	47.0	116	578	0	0	0	56.0	51.0	0.0
2025 11/10 21:45	42.6	100.2	209.5	16.5	30.29	58.4	0.7	13.00	-131.8	0	-997.0	-997.0	47.0	116	579	0	0	0	55.9	51.0	0.0
2025 11/10 22:00	42.6	100.1	205.3	14.1	30.29	58.4	0.7	13.00	-131.8	0	-997.0	-997.0	46.9	116	579	0	0	0	55.8	50.9	0.0
2025 11/10 22:15	42.7	100.2	217.5	15.2	30.29	58.2	0.3	13.03	-132.0	0	-997.0	-997.0	46.8	116	579	0	0	0	55.5	50.7	0.0
2025 11/10 22:30	42.8	100.2	243.2	14.6	30.29	58.2	0.7	13.02	-132.1	0	-997.0	-997.0	46.9	116	579	0	0	0	55.2	50.6	0.0
2025 11/10 22:45	42.9	100.2	237.8	14.4	30.29	58.2	0.7	13.03	-132.2	0	-997.0	-997.0	46.9	116	579	0	0	0	55.0	50.5	0.0
2025 11/10 23:00	43.0	100.2	250.2	13.7	30.30	58.0	0.7	12.99	-132.3	0	-997.0	-997.0	47.0	116	580	0	0	0	54.9	50.5	0.0
2025 11/10 23:15	43.2	100.2	225.3	15.1	30.29	58.0	0.3	13.02	-132.5	0	-997.0	-997.0	47.1	116	580	0	0	0	54.8	50.4	0.0
2025 11/10 23:30	43.0	100.2	251.1	13.5	30.29	57.8	0.7	13.01	-132.6	0	-997.0	-997.0	47.2	116	580	0	0	0	54.6	50.3	0.0
2025 11/10 23:45	43.3	100.1	249.9	13.2	30.29	57.8	0.7	13.00	-132.7	0	-997.0	-997.0	47.2	116	580	0	0	0	54.5	50.3	0.0
2025 11/11 00:00	43.2	100.2	225.6	12.4	30.29	57.6	0.7	13.01	-132.8	0	-997.0	-997.0	47.2	116	581	0	0	0	54.3	50.2	0.0
2025 11/11 00:15	42.9	100.2	204.2	11.5	30.29	57.6	0.7	13.00	-132.9	0	-997.0	-997.0	47.1	116	581	0	0	0	54.2	50.2	0.0
2025 11/11 00:30	43.0	100.2	250.3	15.7	30.28	57.4	0.7	13.01	-132.9	0	-997.0	-997.0	47.0	116	581	0	0	0	54.1	50.1	0.0
2025 11/11 00:45	43.0	100.2	238.0	14.1	30.28	57.4	0.3	13.01	-133.1	0	-997.0	-997.0	46.9	116	581	0	0	0	54.1	50.1	0.0
2025 11/11 01:00	43.2	100.2	216.2	14.5	30.28	57.1	0.7	13.02	-133.2	0	-997.0	-997.0	47.0	116	581	0	0	0	54.0	50.0	0.0
2025 11/11 01:15	43.3	100.2	230.3	10.9	30.27	57.1	0.3	13.01	-133.3	0	-997.0	-997.0	47.0	116	581	0	0	0	54.0	50.0	0.0
2025 11/11 01:30	44.1	100.7	227.2	13.3	30.27	56.9	0.7	13.01	-133.3	0	-997.0	-997.0	47.0	116	581	0	0	0	54.0	50.0	0.0
2025 11/11 01:45	43.5	100.2	243.5	15.3	30.26	56.9	0.7	13.00	-133.4	0	-997.0	-997.0	47.0	116	582	0	0	0	54.0	50.0	0.0
2025 11/11 02:00	43.5	100.2	243.5	15.4	30.26	56.7	0.3	13.00	-133.6	0	-997.0	-997.0	47.1	116	582	0	0	0	54.0	50.0	0.0
2025 11/11 02:15	43.5	100.2	236.7	15.5	30.26	56.7	0.7	13.00	-133.6	0	-997.0	-997.0	47.4	116	582	0	0	0	53.4	49.8	0.0
2025 11/11 02:30	43.5	100.2	252.0	15.8	30.26	56.6	0.7	13.00	-133.7	0	-997.0	-997.0	47.5	116	582	0	0	0	53.2	49.8	0.0
2025 11/11 02:45	43.8	100.2	177.4	14.7	30.25	56.5	0.7	13.00	-133.8	0	-997.0	-997.0	47.6	116	582	0	0	0	53.2	49.8	0.0
2025 11/11 03:00	43.9	100.2	275.8	15.1	30.25	56.4	0.7	13.01	-133.8	0	-997.0	-997.0	47.7	116	582	0	0	0	53.2	49.7	0.0
2025 11/11 03:15	43.8	100.2	250.1	16.8	30.25	56.3	0.7	13.01	-133.9	0	-997.0	-997.0	47.9	116	582	0	0	0	53.1	49.7	0.0
2025 11/11 03:30	43.9	100.2	237.1	16.9	30.24	56.3	0.7	13.01	-133.9	0	-997.0	-997.0	47.9	116	582	0	0	0	53.0	49.7	0.0
2025 11/11 03:45	43.9	100.2	243.7	13.9	30.24	56.1	0.7	13.00	-134.0	0	-997.0	-997.0	47.9	116	582	0	0	0	53.0	49.7	0.0
2025 11/11 04:00	44.8	100.8	243.4	14.4	30.23	56.1	0.7	13.01	-134.0	0	-997.0	-997.0	47.9	116	582	0	0	0	53.0	49.7	0.0
2025 11/11 04:15	43.8	100.1	245.6	15.5	30.23	56.0	0.7	13.01	-134.2	0	-997.0	-997.0	47.7	116	582	0	0	0	52.9	49.6	0.0
2025 11/11 04:30	45.0	100.2	210.5	12.5	30.23	55.9	0.7	13.01	-134.2	0	-997.0	-997.0	47.6	116	582	0	0	0	52.8	49.6	0.0
2025 11/11 04:45	43.2	100.2	260.8	12.8	30.22	55.9	0.7	13.02	-134.2	0	-997.0	-997.0	47.6	116	582	0	0	0	52.7	49.6	0.0
2025 11/11 05:00	43.4	100.2	148.6	11.1	30.22	55.8	0.7	13.01	-134.3	0	-997.0	-997.0	47.6	116	582	0	0	0	52.5	49.6	0.0
2025 11/11 05:15	43.5	100.2	252.1	10.5	30.22	55.6	0.7	13.02	-134.3	0	-997.0	-997.0	47.6	116	582	0	0	0	52.5	49.6	0.0
2025 11/11 05:30	43.7	100.2	277.8	13.2	30.22	55.6	0.7	12.99	-134.4	0	-997.0	-997.0	47.5	116	582	0	0	0	52.5	49.6	0.0
2025 11/11 05:45	43.8	100.2	239.2	11.3	30.22	55.5	0.7	13.00	-134.4	0	-997.0	-997.0	47.4	116	582	0	0	0	52.4	49.5	0.0
2025 11/11 06:00	43.8	100.2	211.3	12.0	30.21	55.4	0.3	13.01	-134.5	0	-997.0	-997.0	47.1	116	582	0	0	0	52.4	49.5	0.0
2025 11/11 06:15	43.7	100.2	238.1	13.5	30.21	55.4	0.3	13.00	-134.5	0	-997.0	-997.0	47.1	116	582	0	0	0	52.3	49.5	0.0
2025 11/11 06:30	43.8	100.2	243.6	11.5	30.20	55.2	0.7	13.01	-134.5	0	-997.0	-997.0	46.9	116	582	0	0	0	52.3	49.5	0.0
2025 11/11 06:45	43.9	100.7	240.8	11.5	30.19	55.2	0.7	13.01	-134.7	0	-997.0	-997.0	46.5	116	582	0	0	0	52.1	49.4	0.0
2025 11/11 07:00	43.8	100.2	227.3	12.0	30.19	55.2	0.7	12.99	-134.7	0	-997.0	-997.0	45.9	116	582	0	0	0	52.1	49.4	0.0
2025 11/11 07:15	43.8	100.2	228.8	15.1	30.19	55.1	0.7	12.99	-134.7	0	-997.0	-997.0	45.4	116	582	0	0	0	51.7	49.3	0.0
2025 11/11 07:30	43.7	100.2	210.8	14.9	30.19	55.0	0.7	13.00	-134.7	0	-997.0	-997.0	45.2	116	582	0	0	0	51.5	49.2	0.0
2025 11/11 07:45	43.4	100.2	205.1	14.6	30.18	55.0	8.1	13.01	-134.8	0	-997.0	-997.0	45.0	116	582	0	0	0	51.4	49.2	0.0
2025 11/11 08:00	43.3	100.2	224.4	15.9	30.18	55.0	65.8	13.00	-134.8	0	-997.0	-997.0	43.8	116	582	0	0	0	51.3	49.0	0.0
2025 11/11 08:15	43.5	100.2	216.2	13.9	30.18	54.9	84.8	13.00	-134.8	0	-997.0	-997.0	45.9	116	582	0	0	0	51.2	48.9	0.0
2025 11/11 08:30	44.4	100.8	237.2	10.9	30.18	54.8	131.6	13.02	-134.8	0	-997.0	-997.0	45.9	116	582	0	0	0	51.2	48.7	0.0
2025 11/11 08:45	44.5	100.2	239.5	11.1	30.18	54.8	162.5	13.01	-134.8	0	-997.0	-997.0	45.6	116	582	0	0	0	51.1	48.7	0.0
2025 11/11 09:00	44.5	96.8	221.8	11.8	30.18	54.8	228.3	13.01	-134.8	0	-997.0	-997.0	45.9	116	582	0	0	0	51.1	48.7	0.0
2025 11/11 09:15	44.8	91.1	234.3	12.8	30.18	54.8	212.4	13.01	-134.9	0	-997.0	-997.0	46.5	116	582	0	0	0	51.2	48.7	0.0
2025 11/11 09:30	45.0	88.0	217.8	10.4	30.18	54.6	251.1	13.00	-134.9	0	-997.0	-997.0	46.9	116	582	0	0	0	51.2	48.7	0.0
2025 11/11 09:45	45.3	85.8	223.2	10.4	30.18	54.6	293.1	13.01	-134.9	0	-997.0	-997.0	47.4	116	582	0	0	0	51.3	48.7	0.0
2025 11/11 10:00	45.3	84.6	250.1	13.3	30.18	54.6	299.2	12.99	-134.9	0	-997.0	-997.0	48.0	116	582	0	0	0	51.1	48.7	0.0
2025 11/11 10:15	45.3	84.0	226.1	12.1	30.18	54.6	290.8	13.01	-134.9	0	-997.0	-997.0	48.3	116	582	0	0	0	51.3	48.8	0.0
2025 11/11 10:30	46.1	78.6	229.4	11.9	30.17	54.6	350.5	13.02	-134.9	0	-997.0	-997.0	48.6	116	582	0	0	0	51.4	48.8	0.0
2025 11/11 10:45	46.4	77.9	233.6	10.2	30.17	54.5	451.6	13.01	-135.0	0	-997.0	-997.0	49.3	116	582	0	0	0	51.7	48.9	0.0
2025 11/11 11:00	47.9	80.5	253.3	8.5	30.16	54.4	561.5	13.01	-134.9	0	0.0	51.5	54.6	116	582	0	0	0	54.7	50.9	0.0
2025 11/11 11:16	48.3	78.1	236.1	10.0	30.15	54.4	635.8	12.99	-134.9	0	0.2	52.4	56.1	116	582	0	0	0	55.6	51.3	0.0
2025 11/11 11:30	49.0	77.5	255.0	8.7	30.15	54.4	543.9	13.01	-134.9	0	0.1	52.4	56.5	116	582	0	0	0	56.7	52.2	0.0
2025 11/11 11:45	47.6	75.1	234.2	8.8	30.14	54.4	499.7	13.02	-134.9	0	0.3	50.6	55.0	116	582	0	0	0	57.2	52.8	0.0
2025 11/11 12:00	47.7	75.5	230.9	7.5	30.14	54.5	565.9	12.99	-134.9	0	0.4	50.6	54.9	116	582	0	0	0	57.3	53.1	0.0
2025 11/11 12:15	49.4	81.6	236.6	9.3	30.15	54.4	653.4	12.99	-134.9	0	0.4	51.5	56.1	116	582	0	0	0	55.6	51.3	0.0
2025 11/11 12:30	48.3	74.8	201.8	10.2	30.13	54.6	634.4	13.00	-134.8	0	0.3	52.4	55.6	116	582	0	0	0	58.3	53.7	0.0
2025 11/11 12:45	48.5	76.5	235.6	8.7	30.12	54.6	526.2	13.00	-134.8	0	0.1	51.5	55.5	116	582	0	0	0	58.7	54.0	0.0
2025 11/11 13:00	49.4	74.8	255.9	10.1	30.11	54.8	591.0	13.02	-134.8	0	-0.0	52.4	55.3	116	582	0	0	0	59.3	54.2	0.0
2025 11/11 13:15	48.9	77.2	253.9	8.2	30.11	54.8	602.2	13.01	-134.7	0	0.4	52.4	55.8	116	582	0	0	0	59.7	54.6	0.0
2025 11/11 13:30	49.6	71.7	231.5	10.6	30.10	54.9	638.5	13.01	-134.7	0	0.6	54.2	56.9	116	582	0	0	0	60.4	55.0	0.0
2025 11/11 13:45	50.4	71.0	181.1	13.5	30.09	55.0	690.1	13.00	-134.5	0	-0.1	55.1	57.7	116	582	0	0	0	60.9	55.6	0.0
2025 11/11 14:00	50.0	68.9	193.9	10.9	30.09	55.1	692.1	13.00	-134.5	0	-0.3	56.0	57.3	116	582	0	0	0	61.5	56.1	0.0
2025 11/11 14:15	50.1	70.3	223.2	14.8	30.09	55.2	689.4	13.01	-134.4	0	-0.3	56.0	57.5	116	582	0	0	0	62.1	56.8	0.0
2025 11/11 14:30	50.0	69.5	177.3	10.7	30.09	55.2	434.6	13.01	-134.3	0	0.3	54.2	55.1	116	582	0	0	0	62.4	57.0	0.0
2025 11/11 14:45	49.4	71.1	243.1	14.9	30.08	55.3	430.5	13.01	-134.3	0	0.1	53.3	54.4	116	582	0	0	0	62.4	56.9	0.0
2025 11/11 15:00	49.2	71.1	237.9	14.0	30.08	55.4	417.0	13.01	-134.2	0	-0.0	52.4	53.9	116	582	0	0	0	62.2	56.7	0.0
2025 11/11 15:15	48.9	72.7	226.3	13.8	30.08	55.4	398.0	13.01	-134.2	0	0.3	51.5	53.9	116	582	0	0	0	62.0	56.5	0.0
2025 11/11 15:30	48.7	73.4	256.7	13.1	30.08	55.6	347.8	13.02	-134.0	0	-0.3	50.6	53.3	116	582	0	0	0	61.7	56.0	0.0
2025 11/11 15:45	48.2	77.1	229.9	11.3	30.08	55.8	305.7	13.00	-133.9	0	0.6	49.7	52.6	116	582	0	0	0	61.3	55.7	0.0
