YYYY MM/DD hh:mm Temp Humid W_dir W_spd Barom T_int Light Power Temp2 P2 Snow T_mid T_base Static Precip Count Count Count
Year Date Time (F) (%) (Deg) (MPH) ("Hg) (F) /1000 (V) (F) - (") (F) (F) Crash (0.01") In Out Mosq
2025 12/31 00:00 48.9 23.7 228.1 11.5 30.17 55.4 0.0 13.00 -135.5 0 11.9 32.6 21.2 0 1109 0 0 0 32.6 31.6 0.0
2025 12/31 00:15 48.9 24.1 231.8 9.3 30.16 55.4 0.0 13.01 -135.5 0 12.2 31.7 20.5 0 1109 0 0 0 32.4 31.5 0.0
2025 12/31 00:30 48.3 25.2 203.2 8.0 30.16 55.4 0.0 13.01 -135.5 0 12.2 31.7 20.5 0 1109 0 0 0 32.1 31.4 0.0
2025 12/31 00:45 47.9 25.6 217.5 6.8 30.16 55.4 0.0 12.99 -135.5 0 12.1 32.6 19.8 0 1109 0 0 0 32.0 31.3 0.0
2025 12/31 01:00 47.8 25.6 207.3 8.7 30.15 55.4 0.0 13.01 -135.5 0 12.2 32.6 19.4 0 1109 0 0 0 31.7 31.2 0.0
2025 12/31 01:15 48.7 23.9 205.5 11.8 30.15 55.4 0.0 13.00 -135.5 0 12.0 39.8 19.2 0 1109 0 0 0 31.4 31.1 0.0
2025 12/31 01:30 47.8 25.1 221.9 14.2 30.15 55.4 0.0 13.00 -135.5 0 11.6 44.3 19.0 0 1109 0 0 0 31.3 30.8 0.0
2025 12/31 01:45 47.7 26.1 199.6 12.4 30.15 55.4 0.0 13.00 -135.5 0 11.4 44.3 19.0 0 1109 0 0 0 31.1 30.8 0.0
2025 12/31 02:00 47.5 26.1 217.0 12.7 30.15 55.3 0.0 13.01 -135.5 0 11.8 43.4 18.6 0 1109 0 0 0 30.9 30.7 0.0
2025 12/31 02:15 48.5 25.2 204.5 13.1 30.15 55.2 0.0 12.99 -135.5 0 11.9 37.1 18.2 0 1109 0 0 0 30.6 30.6 0.0
2025 12/31 02:30 48.1 24.8 212.1 12.1 30.15 55.2 0.0 13.00 -135.5 0 12.3 37.1 18.9 0 1109 0 0 0 30.7 30.5 0.0
2025 12/31 02:45 47.0 26.9 210.6 14.6 30.15 55.2 0.0 13.02 -135.5 0 11.7 37.1 18.8 0 1109 0 0 0 30.5 30.5 0.0
2025 12/31 03:00 46.2 28.1 226.8 18.0 30.15 55.2 0.0 13.00 -135.6 0 11.9 43.4 18.8 0 1109 0 0 0 30.5 30.4 0.0
2025 12/31 03:15 45.7 29.6 232.7 19.5 30.14 55.2 0.0 13.00 -135.6 0 12.3 42.5 18.6 0 1109 0 0 0 30.3 30.3 0.0
2025 12/31 03:30 45.0 31.4 219.6 14.6 30.14 55.2 0.0 12.99 -135.6 0 12.7 40.7 18.1 0 1109 0 0 0 30.2 30.2 0.0
2025 12/31 03:45 46.0 29.6 208.7 13.4 30.13 55.1 0.0 12.99 -135.6 0 12.8 40.7 18.1 0 1109 0 0 0 30.0 30.0 0.0
2025 12/31 04:00 46.8 25.2 231.0 8.0 30.13 55.1 0.0 13.00 -135.6 0 11.9 39.8 18.0 0 1109 0 0 0 30.0 30.0 0.0
2025 12/31 04:15 46.7 26.3 236.8 8.8 30.12 55.0 0.0 12.99 -135.6 0 11.8 40.7 18.3 0 1109 0 0 0 29.8 29.9 0.0
2025 12/31 04:30 46.1 28.2 228.9 11.5 30.12 55.0 0.0 13.00 -135.6 0 11.6 40.7 18.7 0 1109 0 0 0 29.7 29.8 0.0
2025 12/31 04:45 46.1 27.2 238.6 8.7 30.12 55.0 0.0 12.99 -135.8 0 11.9 33.5 19.5 0 1109 0 0 0 29.7 29.8 0.0
2025 12/31 05:00 46.0 26.2 230.8 9.1 30.11 55.0 0.0 12.99 -135.8 0 11.8 39.8 19.6 0 1109 0 0 0 29.6 29.8 0.0
2025 12/31 05:15 45.9 26.9 226.4 10.0 30.11 55.0 0.0 12.99 -135.8 0 11.9 40.7 19.5 0 1109 0 0 0 29.6 29.7 0.0
2025 12/31 05:30 46.0 28.5 236.6 4.1 30.11 55.0 0.0 13.02 -135.8 0 11.8 38.0 19.2 0 1109 0 0 0 29.5 29.7 0.0
2025 12/31 05:45 45.6 30.0 220.2 9.2 30.11 54.9 0.0 12.99 -135.8 0 11.8 39.8 19.5 0 1109 0 0 0 29.5 29.6 0.0
2025 12/31 06:00 45.6 30.5 232.9 6.8 30.11 54.8 0.0 13.01 -135.8 0 11.9 34.4 20.7 0 1109 0 0 0 29.2 29.6 0.0
2025 12/31 06:15 45.4 32.3 230.7 10.2 30.10 54.8 0.0 12.99 -135.8 0 11.8 38.9 21.6 0 1109 0 0 0 29.2 29.6 0.0
2025 12/31 06:30 45.4 30.5 228.4 7.9 30.11 54.8 0.0 13.01 -135.9 0 12.0 36.2 21.9 0 1109 0 0 0 29.1 29.5 0.0
2025 12/31 06:45 47.0 33.9 225.9 7.1 30.10 54.8 0.0 13.01 -135.9 0 12.3 36.2 22.1 0 1109 0 0 0 29.0 29.5 0.0
2025 12/31 07:00 48.1 27.1 235.0 6.7 30.09 54.7 0.0 13.00 -135.9 0 12.2 39.8 22.5 0 1109 0 0 0 29.1 29.5 0.0
2025 12/31 07:15 47.8 28.0 224.1 8.8 30.09 54.6 3.4 13.00 -135.9 0 12.1 40.7 22.8 0 1109 0 0 0 29.0 29.5 0.0
2025 12/31 07:30 47.2 29.0 228.1 8.6 30.08 54.6 47.5 13.00 -135.9 0 12.0 39.8 22.8 0 1109 0 0 0 28.9 29.5 0.0
2025 12/31 07:45 47.7 28.0 231.0 8.5 30.08 54.6 189.7 13.00 -135.9 0 11.9 41.6 22.7 0 1109 0 0 0 28.9 29.4 0.0
2025 12/31 08:00 47.6 28.1 238.4 11.7 30.08 54.6 380.3 13.01 -135.9 0 11.9 42.5 23.0 0 1109 0 0 0 28.9 29.4 0.0
2025 12/31 08:15 46.8 29.3 233.5 13.1 30.08 54.6 588.0 12.99 -135.9 0 11.9 42.5 24.2 0 1109 0 0 0 28.8 29.4 0.0
2025 12/31 08:30 46.4 29.9 213.9 12.4 30.09 54.6 566.2 13.02 -135.9 0 11.6 40.7 25.3 0 1109 0 0 0 28.8 29.4 0.0
2025 12/31 08:45 45.9 31.6 229.2 13.4 30.09 54.6 718.0 13.00 -135.9 0 12.1 41.6 26.6 0 1109 0 0 0 29.0 29.4 0.0
2025 12/31 09:00 45.6 32.3 194.8 12.8 30.09 54.6 784.0 13.01 -135.9 0 11.7 42.5 29.6 0 1109 0 0 0 29.1 29.5 0.0
2025 12/31 09:15 45.4 32.1 246.2 13.1 30.09 54.6 787.0 12.99 -135.9 0 11.2 47.0 31.2 0 1109 0 0 0 29.7 29.5 0.0
2025 12/31 09:30 45.1 32.9 226.3 14.2 30.09 54.6 789.0 13.00 -135.9 0 11.9 47.9 32.5 0 1109 0 0 0 30.5 29.6 0.0
2025 12/31 09:45 45.1 31.7 225.1 15.4 30.09 54.6 797.0 12.99 -135.9 0 12.1 47.0 33.5 0 1109 0 0 0 31.4 29.8 0.0
2025 12/31 10:00 45.0 32.4 248.5 16.1 30.09 54.6 808.0 12.99 -135.9 0 12.1 46.1 34.0 0 1109 0 0 0 32.6 30.3 0.0
2025 12/31 10:15 44.6 33.5 230.3 16.6 30.08 54.6 820.0 13.00 -135.9 0 11.9 46.1 36.4 0 1109 0 0 0 34.0 30.8 0.0
2025 12/31 10:30 44.8 33.0 237.8 15.7 30.09 54.6 839.0 13.01 -135.9 0 11.9 46.1 38.1 0 1110 0 0 0 35.2 31.3 0.0
2025 12/31 10:45 44.6 33.5 236.7 13.4 30.07 54.7 843.0 13.00 -135.9 0 12.2 46.1 39.4 0 1113 0 0 0 37.1 32.0 0.0
2025 12/31 11:00 44.9 34.1 240.1 12.4 30.07 54.8 824.0 13.00 -135.8 0 12.2 47.0 41.3 0 1113 0 0 0 38.9 33.0 0.0
2025 12/31 11:15 45.4 36.4 235.2 10.9 30.07 54.8 879.0 12.99 -135.8 0 12.1 48.8 45.7 0 1113 0 0 0 39.4 33.2 0.0
2025 12/31 11:30 45.9 35.1 236.2 11.3 30.07 55.0 833.0 12.99 -135.8 0 12.1 49.7 47.1 0 1127 0 0 0 42.3 34.8 0.0
2025 12/31 11:45 46.2 34.5 239.0 11.7 30.07 55.0 830.0 13.02 -135.6 0 11.8 48.8 48.5 0 1127 0 0 0 43.7 35.5 0.0
2025 12/31 12:00 45.6 33.5 226.9 13.3 30.06 55.2 828.0 13.01 -135.6 0 12.1 48.8 49.2 0 1127 0 0 0 45.2 36.9 0.0
2025 12/31 12:15 45.7 34.9 228.9 13.3 30.05 55.4 841.0 13.00 -135.5 0 11.9 50.6 49.5 0 1127 0 0 0 45.2 36.9 0.0
2025 12/31 12:30 45.9 34.2 219.5 13.3 30.05 55.5 807.0 13.00 -135.5 0 11.7 49.7 48.9 0 1149 0 0 0 47.2 38.1 0.0
2025 12/31 12:45 46.0 33.7 210.9 13.2 30.04 55.6 803.0 13.01 -135.4 0 11.5 51.5 47.8 0 1149 0 0 0 47.2 38.1 0.0
2025 12/31 13:00 45.7 32.6 238.1 16.8 30.04 55.9 843.0 13.01 -135.4 0 11.3 49.7 44.7 0 1149 0 0 0 48.2 38.7 0.0
2025 12/31 13:15 46.1 32.2 236.3 15.1 30.03 56.1 823.0 13.01 -135.3 0 11.6 50.6 45.3 0 1156 0 0 0 48.2 38.7 0.0
2025 12/31 13:30 46.8 32.1 231.3 14.8 30.03 56.3 785.0 13.00 -135.1 0 11.8 50.6 47.6 0 1160 0 0 0 48.2 38.7 0.0
2025 12/31 13:45 47.0 32.4 235.8 15.3 30.02 56.4 770.0 13.00 -135.0 0 11.9 50.6 47.9 0 1164 0 0 0 50.2 40.5 0.0
2025 12/31 14:00 47.0 32.6 230.3 11.5 30.03 56.5 765.0 13.00 -134.9 0 11.7 50.6 46.6 0 1166 0 0 0 51.0 41.3 0.0
2025 12/31 14:15 47.1 31.1 250.3 10.9 30.02 56.7 678.5 13.00 -134.8 0 10.8 52.4 44.5 0 1168 0 0 0 51.6 41.4 0.0
2025 12/31 14:30 47.6 29.4 229.1 9.2 30.02 56.9 714.0 13.01 -134.8 0 11.3 52.4 41.3 0 1171 0 0 0 52.1 41.6 0.0
2025 12/31 14:45 48.8 28.9 255.2 8.1 30.02 57.1 675.1 13.00 -134.7 0 10.6 52.4 39.8 0 1172 0 0 0 52.2 41.7 0.0
2025 12/31 15:00 48.1 29.4 194.6 6.2 30.02 57.4 669.0 13.01 -134.5 0 10.0 49.7 39.5 0 1174 0 0 0 52.0 41.6 0.0
2025 12/31 15:15 47.3 28.9 231.8 8.6 30.02 57.6 619.2 13.01 -134.4 0 11.4 40.7 39.0 0 1176 0 0 0 51.5 41.3 0.0
2025 12/31 15:30 47.2 28.9 246.9 7.8 30.02 57.7 596.1 13.01 -134.3 0 11.8 38.0 36.8 0 1176 0 0 0 50.6 40.6 0.0
2025 12/31 15:45 47.7 28.4 249.1 7.9 30.02 57.9 631.7 13.02 -134.2 0 11.7 37.1 35.5 0 1177 0 0 0 50.0 40.2 0.0
2025 12/31 16:00 47.1 29.0 248.6 7.3 30.02 58.0 602.2 13.00 -134.0 0 12.1 37.1 34.3 0 1178 0 0 0 48.9 39.7 0.0
2025 12/31 16:15 47.0 28.3 246.6 7.5 30.01 58.2 469.2 13.00 -133.9 0 11.9 37.1 33.0 0 1179 0 0 0 47.9 39.2 0.0
2025 12/31 16:30 47.2 27.8 232.5 6.8 30.01 58.4 281.3 13.01 -133.8 0 11.8 36.2 31.8 0 1179 0 0 0 46.9 38.7 0.0
2025 12/31 16:45 47.2 28.6 219.7 10.0 30.01 58.4 104.8 13.02 -133.7 0 11.6 37.1 30.6 0 1180 0 0 0 46.4 38.2 0.0
2025 12/31 17:00 47.7 27.6 207.3 8.1 30.01 58.6 14.3 13.01 -133.7 0 11.9 36.2 29.5 0 1181 0 0 0 45.6 37.7 0.0
2025 12/31 17:15 47.3 28.0 194.6 7.7 30.01 58.7 0.7 13.00 -133.6 0 12.1 36.2 28.5 0 1181 0 0 0 44.7 37.2 0.0
2025 12/31 17:30 44.5 32.6 118.6 4.0 30.00 58.9 0.0 13.01 -133.6 0 12.1 37.1 28.0 0 1181 0 0 0 44.0 36.8 0.0
2025 12/31 17:45 43.5 34.8 103.0 4.5 30.00 58.9 0.0 13.00 -133.4 0 12.2 37.1 28.2 0 1181 0 0 0 43.5 36.5 0.0
2025 12/31 18:00 43.5 34.1 103.5 7.5 29.99 58.9 0.0 13.01 -133.4 0 12.2 37.1 29.8 0 1181 0 0 0 43.1 36.1 0.0
2025 12/31 18:15 42.7 41.7 96.7 10.0 29.99 58.9 0.0 12.99 -133.4 0 12.1 37.1 30.2 0 1181 0 0 0 42.6 36.0 0.0
2025 12/31 18:30 42.4 38.5 71.1 9.5 29.99 58.9 0.0 13.01 -133.6 0 12.2 37.1 30.5 0 1181 0 0 0 42.3 35.7 0.0
2025 12/31 18:45 41.5 48.0 71.4 7.8 29.98 58.9 0.0 13.01 -133.6 0 12.2 36.2 31.4 0 1181 0 0 0 42.2 35.7 0.0
2025 12/31 19:00 41.8 41.9 91.4 8.0 29.98 58.9 0.0 13.01 -133.7 0 12.0 36.2 31.1 0 1181 0 0 0 42.0 35.5 0.0
2025 12/31 19:15 42.2 44.3 91.3 10.4 29.97 58.9 0.0 13.00 -133.7 0 12.4 35.3 30.5 0 1181 0 0 0 42.0 35.5 0.0
2025 12/31 19:30 41.7 42.5 87.8 12.0 29.97 58.8 0.0 13.00 -133.8 0 12.2 35.3 29.8 0 1181 0 0 0 42.0 35.5 0.0
2025 12/31 19:45 41.1 52.3 80.5 10.8 29.97 58.6 0.0 13.02 -133.8 0 12.2 35.3 29.5 0 1181 0 0 0 42.0 35.5 0.0
2025 12/31 20:00 39.8 54.4 63.0 10.5 29.97 58.6 0.0 13.01 -133.9 0 12.4 35.3 28.6 0 1181 0 0 0 42.0 35.5 0.0
2025 12/31 20:15 41.3 51.8 69.3 10.0 29.96 58.5 0.0 13.01 -133.9 0 12.2 36.2 28.6 0 1181 0 0 0 40.0 34.8 0.0
2025 12/31 20:30 40.9 48.9 73.6 9.2 29.96 58.4 0.0 13.01 -134.0 0 12.0 36.2 29.3 0 1181 0 0 0 40.0 34.8 0.0
2025 12/31 20:45 40.0 50.5 74.6 7.5 29.96 58.4 0.0 13.01 -134.0 0 12.0 36.2 29.9 0 1181 0 0 0 40.0 34.8 0.0
2025 12/31 21:00 43.5 35.9 133.6 3.8 29.96 58.3 0.0 13.02 -134.2 0 12.0 36.2 32.0 0 1181 0 0 0 39.6 34.4 0.0
2025 12/31 21:15 45.7 29.7 153.3 4.7 29.95 58.2 0.0 12.99 -134.2 0 12.2 36.2 34.3 0 1181 0 0 0 39.6 34.4 0.0
2025 12/31 21:30 46.8 29.6 211.9 6.2 29.95 58.2 0.0 13.00 -134.3 0 12.2 36.2 35.3 0 1181 0 0 0 39.6 34.4 0.0
2025 12/31 21:45 47.0 29.1 185.0 7.5 29.96 58.0 0.0 13.00 -134.4 0 12.2 36.2 35.9 0 1181 0 0 0 39.6 34.4 0.0
2025 12/31 22:00 47.1 28.0 205.9 7.8 29.95 58.0 0.0 13.00 -134.4 0 12.1 37.1 36.1 0 1181 0 0 0 39.4 34.3 0.0
2025 12/31 22:15 46.8 28.7 198.2 7.4 29.94 57.8 0.0 13.00 -134.5 0 12.0 37.1 36.3 0 1181 0 0 0 39.4 34.3 0.0
2025 12/31 22:30 46.7 28.5 200.3 6.2 29.94 57.8 0.0 13.00 -134.5 0 12.1 36.2 36.1 0 1181 0 0 0 39.2 34.2 0.0
2025 12/31 22:45 46.8 28.7 203.1 8.9 29.93 57.7 0.0 13.01 -134.5 0 12.1 36.2 35.9 0 1181 0 0 0 39.2 34.2 0.0
2025 12/31 23:00 46.6 29.4 201.3 7.7 29.93 57.6 0.0 13.01 -134.7 0 12.2 35.3 36.1 0 1181 0 0 0 39.2 34.2 0.0
2025 12/31 23:15 46.5 29.8 199.3 8.9 29.92 57.5 0.0 13.00 -134.7 0 12.1 36.2 36.0 0 1181 0 0 0 39.2 34.2 0.0
2025 12/31 23:30 46.4 30.1 210.8 10.0 29.92 57.4 0.0 13.03 -134.7 0 12.1 36.2 35.9 0 1181 0 0 0 39.2 34.2 0.0
2025 12/31 23:45 46.5 30.3 201.1 9.4 29.91 57.4 0.0 13.01 -134.8 0 12.0 36.2 36.2 0 1181 0 0 0 39.2 34.2 0.0
2026 01/01 00:00 46.2 30.7 205.1 8.6 29.91 57.3 0.0 13.01 -134.8 0 12.0 36.2 36.7 0 1181 0 0 0 39.2 34.2 0.0
2026 01/01 00:15 45.7 33.0 220.6 9.2 29.90 57.1 0.0 13.00 -134.8 0 12.0 36.2 36.6 0 1181 0 0 0 39.2 34.2 0.0
2026 01/01 00:30 44.9 35.9 213.6 10.6 29.90 57.1 0.0 13.01 -134.8 0 12.1 35.3 35.8 0 1181 0 0 0 39.2 34.2 0.0
2026 01/01 00:45 44.6 38.1 218.0 8.1 29.89 57.1 0.0 13.01 -134.9 0 12.0 35.3 35.4 0 1181 0 0 0 38.5 34.1 0.0
2026 01/01 01:00 44.6 39.5 212.5 13.1 29.88 56.9 0.0 12.99 -134.9 0 12.0 35.3 35.2 0 1181 0 0 0 38.5 34.1 0.0
2026 01/01 01:15 43.9 41.4 202.0 15.8 29.87 56.9 0.0 13.00 -134.9 0 12.0 35.3 35.0 0 1181 0 0 0 38.4 34.1 0.0
2026 01/01 01:30 43.8 42.5 195.8 12.0 29.87 56.9 0.0 13.00 -135.0 0 11.9 35.3 34.9 0 1181 0 0 0 38.4 34.1 0.0
2026 01/01 01:45 43.5 42.8 189.1 9.2 29.87 56.9 0.0 13.01 -135.0 0 12.1 34.4 34.8 0 1181 0 0 0 38.4 34.1 0.0
2026 01/01 02:00 43.2 46.4 163.7 9.3 29.86 56.7 0.0 13.01 -135.0 0 12.2 34.4 35.1 0 1181 0 0 0 38.2 34.1 0.0
2026 01/01 02:15 42.2 54.8 133.1 7.4 29.86 56.7 0.0 13.01 -135.0 0 12.0 33.5 35.0 0 1181 0 0 0 38.1 34.1 0.0
2026 01/01 02:30 40.9 65.2 95.8 9.3 29.85 56.7 0.0 13.02 -135.0 0 12.0 33.5 35.0 0 1181 0 0 0 38.0 34.1 0.0
2026 01/01 02:45 38.8 62.9 95.5 11.1 29.84 56.7 0.0 13.00 -135.1 0 12.1 33.5 35.0 0 1181 0 0 0 38.0 34.1 0.0
2026 01/01 03:00 34.0 77.1 73.7 10.1 29.83 56.6 0.0 13.01 -135.1 0 12.0 32.6 35.0 0 1181 0 0 0 38.0 34.1 0.0
2026 01/01 03:15 33.0 82.8 94.4 19.8 29.82 56.5 0.0 13.00 -135.1 0 12.0 31.7 34.5 0 1181 0 0 0 37.9 34.1 0.0
2026 01/01 03:30 35.6 81.6 113.2 19.2 29.80 56.5 0.0 12.99 -135.1 0 12.0 30.8 34.1 0 1181 0 0 0 37.8 34.1 0.0
2026 01/01 03:45 37.2 85.3 106.1 20.0 29.80 56.5 0.0 12.99 -135.3 0 12.0 30.8 34.1 0 1182 0 0 0 37.8 34.1 0.0
2026 01/01 04:00 34.1 87.5 118.1 24.5 29.79 56.3 0.0 12.99 -135.3 0 12.1 29.9 33.7 0 1182 0 0 0 37.7 34.1 0.0
2026 01/01 04:15 33.9 90.7 93.7 21.9 29.79 56.3 0.0 13.00 -135.3 0 12.2 29.9 33.9 0 1182 0 0 0 37.7 34.1 0.0
2026 01/01 04:30 32.7 93.8 103.8 19.4 29.78 56.3 0.0 13.01 -135.4 0 12.1 30.8 34.0 0 1182 0 0 0 37.6 34.1 0.0
2026 01/01 04:45 31.9 97.6 68.3 14.2 29.78 56.2 0.0 12.99 -135.4 0 12.1 30.8 33.9 0 1182 0 0 0 37.6 34.1 0.0
2026 01/01 05:00 32.3 100.1 127.8 10.9 29.78 56.1 0.0 13.02 -135.4 0 12.1 30.8 34.0 0 1182 0 0 0 37.4 34.0 0.0
2026 01/01 05:15 32.2 100.1 100.4 13.8 29.77 56.1 0.0 13.00 -135.4 0 12.1 30.8 33.9 0 1182 0 0 0 37.4 34.0 0.0
2026 01/01 05:30 32.2 100.2 103.1 9.7 29.77 56.1 0.0 13.02 -135.5 0 12.0 30.8 33.7 0 1182 0 0 0 37.2 34.0 0.0
2026 01/01 05:45 33.4 100.2 114.6 11.3 29.76 55.9 0.0 13.01 -135.5 0 12.1 30.8 33.6 0 1183 0 0 0 37.2 34.0 0.0
2026 01/01 06:00 36.5 100.1 137.9 15.9 29.76 55.9 0.0 12.99 -135.5 0 12.1 30.8 33.7 0 1183 0 0 0 37.1 34.0 0.0
2026 01/01 06:15 37.8 100.2 149.2 12.1 29.76 55.8 0.0 13.00 -135.6 0 12.1 30.8 33.7 0 1183 0 0 0 37.0 33.9 0.0
2026 01/01 06:30 39.9 100.1 190.2 23.1 29.75 55.6 0.0 12.99 -135.6 0 12.1 30.8 33.6 0 1183 0 0 0 37.0 33.9 0.0
2026 01/01 06:45 39.9 100.2 205.8 23.1 29.75 55.6 0.0 12.99 -135.6 0 12.1 30.8 33.6 0 1184 0 0 0 37.0 33.9 0.0
2026 01/01 07:00 39.4 100.2 190.3 15.1 29.75 55.4 0.0 13.01 -135.8 0 12.1 30.8 33.7 0 1184 0 0 0 36.9 33.9 0.0
2026 01/01 07:15 40.1 100.2 181.3 17.1 29.74 55.4 1.4 13.02 -135.8 0 12.1 30.8 33.6 0 1184 0 0 0 36.9 33.9 0.0
2026 01/01 07:30 39.8 100.2 197.0 14.6 29.74 55.2 23.4 13.01 -135.8 0 12.1 30.8 33.7 0 1184 0 0 0 36.8 33.9 0.0
2026 01/01 07:45 40.2 100.2 199.0 17.9 29.74 55.2 126.5 13.00 -135.9 0 12.1 30.8 33.9 0 1184 0 0 0 36.8 33.9 0.0
2026 01/01 08:00 40.1 100.2 197.8 15.4 29.74 55.1 305.0 12.99 -135.9 0 12.0 31.7 34.3 0 1185 0 0 0 36.8 33.9 0.0
2026 01/01 08:15 40.5 100.2 205.3 16.2 29.74 55.0 415.6 13.01 -135.9 0 12.0 31.7 34.5 0 1185 0 0 0 36.8 33.9 0.0
2026 01/01 08:30 40.5 100.1 204.8 15.9 29.74 55.0 459.0 13.01 -135.9 0 12.0 31.7 35.0 0 1187 0 0 0 36.8 33.9 0.0
2026 01/01 08:45 40.5 100.2 194.1 16.5 29.74 55.0 550.0 12.99 -135.9 0 12.0 31.7 35.1 0 1189 0 0 0 36.8 33.9 0.0
2026 01/01 09:00 40.4 100.1 200.2 16.2 29.74 54.9 548.3 13.00 -135.9 0 11.9 31.7 35.2 0 1189 0 0 0 36.8 33.9 0.0
2026 01/01 09:15 40.1 100.2 212.1 16.8 29.74 54.8 619.2 13.00 -135.9 0 12.0 31.7 35.5 0 1189 0 0 0 36.9 34.0 0.0
2026 01/01 09:30 39.8 100.2 209.3 14.6 29.75 54.8 631.7 13.01 -135.9 0 11.9 31.7 35.9 0 1193 0 0 0 37.0 34.0 0.0
2026 01/01 09:45 40.0 100.2 188.6 14.0 29.75 54.8 616.1 13.02 -136.0 0 11.9 31.7 35.8 0 1193 0 0 0 37.0 34.0 0.0
2026 01/01 10:00 40.1 100.2 197.6 19.3 29.75 54.8 663.6 13.01 -136.0 0 11.9 31.7 36.2 0 1193 0 0 0 37.0 34.0 0.0
2026 01/01 10:15 40.4 100.2 203.7 18.5 29.75 54.8 713.0 13.01 -136.0 0 11.9 31.7 36.9 0 1196 0 0 0 37.1 34.1 0.0
2026 01/01 10:30 40.4 100.2 211.0 19.1 29.75 54.8 696.9 12.99 -136.0 0 11.5 34.4 37.2 0 1198 0 0 0 37.1 34.1 0.0
2026 01/01 10:45 40.6 100.2 212.6 16.5 29.74 54.8 697.5 13.01 -136.0 0 11.5 33.5 37.1 0 1199 0 0 0 37.1 34.1 0.0
2026 01/01 11:00 40.5 100.2 198.8 14.4 29.74 54.8 774.0 13.00 -136.0 0 11.6 34.4 38.4 0 1199 0 0 0 37.4 34.3 0.0
2026 01/01 11:15 40.6 100.2 202.4 13.1 29.73 54.8 748.0 13.00 -135.9 0 11.4 38.0 39.3 0 1199 0 0 0 37.7 34.5 0.0
2026 01/01 11:30 40.5 100.2 234.7 12.1 29.73 54.8 776.0 12.99 -135.9 0 11.3 41.6 39.9 0 1202 0 0 0 37.7 34.5 0.0
2026 01/01 11:45 41.2 100.7 240.4 13.8 29.72 54.8 786.0 13.02 -135.9 0 11.3 41.6 40.9 0 1202 0 0 0 37.7 34.5 0.0
2026 01/01 12:00 40.2 100.1 209.8 14.6 29.72 54.8 783.0 12.99 -135.9 0 11.3 41.6 41.4 0 1202 0 0 0 37.7 34.5 0.0
2026 01/01 12:15 40.5 100.2 246.8 16.1 29.71 54.8 795.0 13.01 -135.9 0 10.6 41.6 40.8 0 1202 0 0 0 37.7 34.5 0.0
2026 01/01 12:30 41.0 100.1 212.7 16.4 29.71 54.8 791.0 13.00 -135.9 0 11.2 41.6 42.0 0 1202 0 0 0 37.7 34.5 0.0
2026 01/01 12:45 40.5 100.2 259.0 17.5 29.71 54.9 763.0 12.99 -135.9 0 11.3 41.6 41.2 0 1202 0 0 0 37.7 34.5 0.0
2026 01/01 13:00 40.1 100.1 219.5 15.4 29.71 55.0 767.0 12.98 -135.9 0 11.3 41.6 43.2 0 1202 0 0 0 40.0 35.7 0.0
2026 01/01 13:15 39.8 100.2 222.9 17.3 29.70 55.0 759.0 13.01 -135.9 0 11.1 41.6 44.2 0 1209 0 0 0 40.8 36.0 0.0
2026 01/01 13:30 40.6 100.1 241.6 21.4 29.71 55.0 772.0 13.00 -135.8 0 10.6 41.6 45.2 0 1209 0 0 0 40.8 36.0 0.0
2026 01/01 13:45 41.0 100.2 235.5 18.6 29.70 55.0 740.0 13.01 -135.8 0 11.3 41.6 45.0 0 1209 0 0 0 40.8 36.0 0.0
2026 01/01 14:00 40.7 100.2 236.9 14.1 29.71 55.2 714.0 13.01 -135.8 0 11.3 41.6 44.8 0 1209 0 0 0 42.2 36.7 0.0
2026 01/01 14:15 41.0 100.2 247.8 14.6 29.71 55.2 640.2 13.01 -135.8 0 11.3 41.6 43.6 0 1209 0 0 0 42.2 36.7 0.0
2026 01/01 14:30 40.7 100.2 258.3 12.4 29.71 55.2 546.6 12.99 -135.6 0 10.6 41.6 41.6 0 1209 0 0 0 42.2 36.7 0.0
2026 01/01 14:45 41.3 100.7 256.0 14.6 29.71 55.3 602.2 12.99 -135.6 0 11.0 41.6 41.4 0 1209 0 0 0 43.3 37.1 0.0
2026 01/01 15:00 40.7 100.1 240.4 13.8 29.71 55.4 618.8 13.00 -135.6 0 10.9 41.6 41.7 0 1209 0 0 0 43.3 37.1 0.0
2026 01/01 15:15 41.7 100.7 245.2 12.8 29.72 55.4 579.1 13.01 -135.6 0 10.8 41.6 41.3 0 1209 0 0 0 43.3 37.1 0.0
2026 01/01 15:30 40.9 100.1 267.8 14.6 29.72 55.4 556.1 13.01 -135.6 0 10.6 41.6 41.1 0 1209 0 0 0 43.7 37.2 0.0
2026 01/01 15:45 41.8 101.0 242.5 13.5 29.72 55.6 503.8 12.99 -135.5 0 10.6 41.6 40.9 0 1209 0 0 0 43.9 37.2 0.0
2026 01/01 16:00 40.6 100.2 220.8 14.1 29.72 55.6 336.9 13.01 -135.5 0 10.9 41.6 40.2 0 1209 0 0 0 44.3 37.4 0.0
2026 01/01 16:15 40.5 100.2 226.3 12.4 29.73 55.6 224.3 13.00 -135.5 0 10.8 41.6 39.5 0 1209 0 0 0 44.3 37.4 0.0
