YYYY MM/DD hh:mm	Temp	Humid	W_dir	W_spd	Barom	T_int	Light	Power	Temp2	P2	Snow	T_mid	T_base	Static	Precip	Count	Count	Count
Year Date  Time 	(F)	(%)	(Deg)	(MPH)	("Hg)	(F)	/1000	(V)	(F)	-	(")	(F)	(F)	Crash	(0.01")	In	Out	Mosq
2026 03/07 00:00	33.9	100.2	244.2	20.5	30.37	57.9	0.0	12.99	-137.1	0	24.5	34.4	37.8	0	1840	0	0	0	74.0	38.2	0.0
2026 03/07 00:15	33.6	100.2	259.8	18.6	30.37	57.8	0.0	13.01	-137.1	0	24.0	34.4	37.9	0	1840	0	0	0	74.0	38.2	0.0
2026 03/07 00:30	34.0	100.2	275.5	22.7	30.37	57.8	0.0	12.99	-137.1	0	23.9	34.4	37.9	0	1840	0	0	0	74.9	38.4	0.0
2026 03/07 00:45	35.1	100.2	284.0	20.8	30.37	57.7	0.0	12.99	-137.1	0	24.0	35.3	38.4	0	1840	0	0	0	74.9	38.4	0.0
2026 03/07 01:00	34.8	100.2	281.7	21.5	30.37	57.6	0.0	13.01	-137.2	0	24.1	34.4	38.0	0	1840	0	0	0	75.8	38.5	0.0
2026 03/07 01:15	34.8	100.2	305.2	21.4	30.36	57.6	0.0	13.00	-137.1	0	24.1	34.4	37.8	0	1840	0	0	0	75.8	38.5	0.0
2026 03/07 01:30	34.8	100.2	275.4	17.8	30.37	57.6	0.0	13.00	-137.2	0	24.1	35.3	38.2	0	1840	0	0	0	75.3	38.5	0.0
2026 03/07 01:45	34.4	100.2	251.9	12.9	30.37	57.6	0.0	12.99	-137.1	0	24.0	35.3	38.1	0	1840	0	0	0	74.9	38.6	0.0
2026 03/07 02:00	35.5	100.2	290.0	17.9	30.36	57.5	0.0	13.01	-137.2	0	24.0	35.3	38.5	0	1840	0	0	0	74.3	38.6	0.0
2026 03/07 02:15	35.7	100.2	307.4	15.8	30.36	57.4	0.0	13.01	-137.2	0	23.9	35.3	38.7	0	1840	0	0	0	73.7	38.6	0.0
2026 03/07 02:30	35.6	100.2	265.5	17.2	30.35	57.4	0.0	13.00	-137.2	0	23.9	36.2	38.6	0	1840	0	0	0	73.2	38.7	0.0
2026 03/07 02:45	35.1	100.2	278.4	20.2	30.34	57.4	0.0	12.99	-137.2	0	23.9	35.3	38.1	0	1840	0	0	0	73.8	38.6	0.0
2026 03/07 03:00	35.2	100.2	295.0	21.2	30.35	57.4	0.0	13.00	-137.2	0	23.9	35.3	38.8	0	1840	0	0	0	74.3	38.7	0.0
2026 03/07 03:15	36.3	100.2	268.3	20.1	30.35	57.3	0.0	13.00	-137.2	0	23.7	36.2	38.4	0	1840	0	0	0	74.7	38.7	0.0
2026 03/07 03:30	36.3	100.2	272.6	17.6	30.34	57.1	0.0	12.99	-137.2	0	23.8	36.2	38.4	0	1840	0	0	0	75.1	38.7	0.0
2026 03/07 03:45	36.6	100.2	283.7	20.8	30.34	57.1	0.0	12.99	-137.2	0	23.9	36.2	38.4	0	1840	0	0	0	75.7	38.7	0.0
2026 03/07 04:00	35.6	100.2	267.8	22.5	30.33	57.1	0.0	12.99	-137.2	0	23.9	34.4	38.1	0	1840	0	0	0	76.8	38.7	0.0
2026 03/07 04:15	36.6	100.9	311.1	15.8	30.35	57.1	0.0	13.01	-137.2	0	24.0	34.4	38.0	0	1840	0	0	0	78.0	38.8	0.0
2026 03/07 04:30	35.9	100.2	292.6	18.5	30.34	57.1	0.0	12.99	-137.2	0	24.1	35.3	38.5	0	1840	0	0	0	79.0	38.8	0.0
2026 03/07 04:45	36.0	100.2	295.0	14.1	30.35	57.1	0.0	13.00	-137.2	0	23.9	36.2	39.0	0	1840	0	0	0	79.9	38.8	0.0
2026 03/07 05:00	35.9	100.2	303.2	10.0	30.35	57.1	0.0	13.01	-137.2	0	24.0	36.2	39.3	0	1840	0	0	0	80.7	38.9	0.0
2026 03/07 05:15	36.2	100.2	283.8	17.3	30.35	57.0	0.0	13.01	-137.2	0	24.0	36.2	39.3	0	1840	0	0	0	80.7	38.9	0.0
2026 03/07 05:30	36.5	100.2	285.1	16.4	30.36	56.9	0.0	13.01	-137.2	0	23.8	37.1	39.5	0	1840	0	0	0	79.9	39.0	0.0
2026 03/07 05:45	36.3	100.2	297.6	16.4	30.35	56.9	0.0	13.00	-137.2	0	23.5	37.1	39.5	0	1840	0	0	0	79.5	39.0	0.0
2026 03/07 06:00	36.7	100.2	283.3	15.4	30.35	56.9	0.0	13.02	-137.2	0	23.3	37.1	39.7	0	1840	0	0	0	78.9	39.2	0.0
2026 03/07 06:15	36.5	100.2	277.2	12.5	30.35	56.9	4.1	12.99	-137.2	0	23.8	37.1	39.6	0	1840	0	0	0	78.2	39.3	0.0
2026 03/07 06:30	37.6	100.2	311.4	14.9	30.35	56.9	69.9	12.99	-137.2	0	23.6	37.1	39.4	0	1840	0	0	0	77.7	39.4	0.0
2026 03/07 06:45	37.2	100.2	281.8	11.5	30.35	56.8	225.6	12.99	-137.2	0	23.7	38.0	40.0	0	1840	0	0	0	78.0	39.4	0.0
2026 03/07 07:00	36.8	100.2	278.0	15.4	30.34	56.7	360.6	13.00	-137.2	0	23.7	38.0	39.9	0	1840	0	0	0	77.7	39.5	0.0
2026 03/07 07:15	36.6	100.2	258.5	13.1	30.34	56.7	504.2	12.99	-137.2	0	23.8	37.1	40.3	0	1840	0	0	0	77.1	39.5	0.0
2026 03/07 07:30	37.0	100.3	240.4	13.4	30.34	56.7	567.6	12.99	-137.1	0	23.6	38.0	40.4	0	1840	0	0	0	76.0	39.6	0.0
2026 03/07 07:45	37.1	100.2	279.7	15.3	30.35	56.7	610.3	13.01	-137.1	0	23.5	38.0	40.9	0	1840	0	0	0	75.3	39.6	0.0
2026 03/07 08:00	37.3	100.3	288.6	16.7	30.35	56.7	682.6	12.99	-137.1	0	23.5	38.0	41.6	0	1840	0	0	0	75.4	39.8	0.0
2026 03/07 08:15	37.4	100.2	278.3	16.5	30.36	56.7	710.0	13.00	-137.1	0	23.5	38.0	42.1	0	1840	0	0	0	75.9	39.9	0.0
2026 03/07 08:30	37.4	100.2	290.4	16.4	30.36	56.7	721.0	13.01	-137.1	0	23.4	38.9	42.2	0	1840	0	0	0	76.5	40.0	0.0
2026 03/07 08:45	37.4	100.2	279.5	13.1	30.36	56.7	752.0	13.00	-137.1	0	23.5	38.9	42.2	0	1840	0	0	0	77.3	40.2	0.0
2026 03/07 09:00	37.7	100.2	271.1	11.4	30.36	56.7	760.0	13.00	-137.1	0	23.4	38.9	42.3	0	1840	0	0	0	78.0	40.3	0.0
2026 03/07 09:15	37.6	100.2	247.6	12.4	30.37	56.7	747.0	13.01	-137.1	0	23.2	38.9	43.4	0	1840	0	0	0	78.3	40.5	0.0
2026 03/07 09:30	38.0	100.2	247.8	14.4	30.37	56.7	841.0	13.01	-137.1	0	23.4	39.8	46.8	0	1840	0	0	0	79.6	40.7	0.0
2026 03/07 09:45	38.3	100.2	241.2	11.9	30.37	56.7	863.0	12.99	-137.1	0	23.3	39.8	48.4	0	1840	0	0	0	80.8	41.1	0.0
2026 03/07 10:00	38.5	100.2	243.4	12.4	30.37	56.9	864.0	12.99	-137.1	0	23.3	40.7	48.9	0	1840	0	0	0	82.2	41.4	0.0
2026 03/07 10:15	38.5	100.2	213.1	11.4	30.37	56.9	829.0	13.01	-137.0	0	23.3	40.7	48.4	0	1840	0	0	0	83.7	41.9	0.0
2026 03/07 10:30	38.4	100.2	267.2	12.6	30.38	56.9	820.0	13.01	-137.0	0	23.1	40.7	48.0	0	1840	0	0	0	84.7	42.1	0.0
2026 03/07 10:45	38.9	100.2	4.6	10.7	30.38	57.1	835.0	13.01	-137.0	0	23.1	41.6	48.7	0	1840	0	0	0	85.2	42.3	0.0
2026 03/07 11:00	38.9	100.2	310.3	13.5	30.39	57.3	820.0	12.99	-136.9	0	22.8	41.6	48.5	0	1840	0	0	0	85.6	42.5	0.0
2026 03/07 11:15	39.0	100.2	281.4	11.2	30.39	57.4	841.0	13.01	-136.9	0	22.6	41.6	48.1	0	1840	0	0	0	85.5	42.7	0.0
2026 03/07 11:30	39.3	100.2	273.1	11.2	30.39	57.6	836.0	13.01	-136.9	0	22.5	41.6	49.3	0	1840	0	0	0	85.2	43.1	0.0
2026 03/07 11:45	39.0	100.2	236.0	13.2	30.39	57.8	845.0	13.01	-136.7	0	22.5	41.6	49.2	0	1840	0	0	0	84.8	43.3	0.0
2026 03/07 12:00	39.4	100.2	237.8	12.1	30.40	58.0	842.0	13.01	-136.7	0	22.4	41.6	49.4	0	1840	0	0	0	84.1	43.5	0.0
2026 03/07 12:15	39.6	100.2	234.0	13.1	30.40	58.2	847.0	12.99	-136.7	0	22.1	42.5	49.4	0	1840	0	0	0	83.5	43.8	0.0
2026 03/07 12:30	41.5	101.0	228.3	10.5	30.40	58.3	829.0	13.00	-136.6	0	22.0	42.5	49.3	0	1840	0	0	0	83.0	44.0	0.0
2026 03/07 12:45	40.4	100.2	216.7	10.2	30.40	58.5	852.0	12.99	-136.6	0	22.0	43.4	50.6	0	1840	0	0	0	83.7	44.2	0.0
2026 03/07 13:00	40.6	100.2	237.7	10.5	30.39	58.8	871.0	13.00	-136.5	0	22.1	44.3	51.1	0	1840	0	0	0	85.3	44.4	0.0
2026 03/07 13:15	40.5	100.2	238.9	12.1	30.39	59.1	854.0	12.99	-136.5	0	21.9	44.3	51.6	0	1840	0	0	0	86.9	44.7	0.0
2026 03/07 13:30	40.6	100.2	233.7	12.6	30.39	59.3	824.0	13.02	-136.4	0	20.9	44.3	53.2	0	1840	0	0	0	88.3	45.1	0.0
2026 03/07 13:45	40.7	100.2	228.4	12.0	30.39	59.5	824.0	12.98	-136.4	0	21.5	43.4	51.6	0	1840	0	0	0	89.2	45.3	0.0
2026 03/07 14:00	40.5	100.2	236.6	14.0	30.39	59.7	811.0	12.99	-136.2	0	20.0	43.4	52.9	0	1840	0	0	0	89.1	45.8	0.0
2026 03/07 14:15	40.6	100.2	250.5	10.7	30.39	59.9	785.0	12.98	-136.1	0	18.9	45.2	54.7	0	1840	0	0	0	89.1	46.1	0.0
2026 03/07 14:30	41.0	100.2	269.3	14.1	30.39	60.2	819.0	13.00	-136.1	0	21.2	47.0	56.1	0	1840	0	0	0	89.8	46.5	0.0
2026 03/07 14:45	41.5	100.2	253.6	11.9	30.40	60.5	815.0	13.00	-136.0	0	21.4	45.2	54.0	0	1840	0	0	0	90.5	46.8	0.0
2026 03/07 15:00	41.6	100.2	275.7	13.8	30.40	60.7	885.0	12.98	-136.0	0	21.2	46.1	54.3	0	1840	0	0	0	90.1	47.1	0.0
2026 03/07 15:15	42.8	101.0	236.6	14.7	30.40	61.0	799.0	13.01	-135.9	0	21.4	45.2	52.0	0	1840	0	0	0	89.9	47.4	0.0
2026 03/07 15:30	41.7	100.2	239.5	14.8	30.40	61.2	843.0	13.00	-135.8	0	21.3	45.2	52.4	0	1840	0	0	0	89.4	47.6	0.0
2026 03/07 15:45	41.7	100.2	263.0	14.4	30.40	61.4	782.0	13.00	-135.8	0	21.1	46.1	53.3	0	1840	0	0	0	88.9	47.7	0.0
2026 03/07 16:00	41.8	100.2	220.8	13.4	30.39	61.5	757.0	13.01	-135.8	0	20.7	46.1	52.1	0	1840	0	0	0	88.2	47.9	0.0
2026 03/07 16:15	41.3	100.2	237.3	17.4	30.38	61.6	652.7	12.98	-135.8	0	-997.0	-997.0	50.3	0	1840	0	0	0	87.5	48.0	0.0
2026 03/07 16:30	41.5	100.2	234.0	20.6	30.37	61.8	779.0	13.00	-135.8	0	20.9	46.1	47.7	0	1840	0	0	0	86.6	48.0	0.0
2026 03/07 16:45	41.7	100.2	258.5	20.0	30.37	61.8	729.0	12.98	-135.8	0	21.0	45.2	47.6	0	1840	0	0	0	85.6	48.2	0.0
2026 03/07 17:00	41.8	100.2	255.1	20.4	30.37	61.9	704.0	13.00	-135.8	0	21.0	44.3	46.9	0	1840	0	0	0	84.9	48.0	0.0
2026 03/07 17:15	42.1	100.2	302.9	18.8	30.37	62.0	658.2	12.99	-135.8	0	20.9	44.3	46.6	0	1840	0	0	0	84.1	47.8	0.0
2026 03/07 17:30	42.6	101.0	231.1	16.9	30.37	62.0	604.9	13.01	-135.9	0	20.9	43.4	45.2	0	1840	0	0	0	83.4	47.6	0.0
2026 03/07 17:45	41.6	100.2	277.1	15.2	30.36	62.1	502.5	13.00	-135.8	0	20.9	42.5	43.9	0	1840	0	0	0	82.7	47.5	0.0
2026 03/07 18:00	41.1	100.2	292.5	18.4	30.36	62.1	270.4	13.00	-135.9	0	20.9	41.6	43.0	0	1840	0	0	0	81.8	47.4	0.0
2026 03/07 18:15	40.5	100.2	214.7	19.8	30.36	62.1	91.6	12.99	-135.9	0	20.7	40.7	43.8	0	1840	0	0	0	80.9	47.1	0.0
2026 03/07 18:30	40.4	100.2	258.1	21.6	30.36	62.1	22.4	13.00	-135.9	0	21.0	40.7	44.1	0	1840	0	0	0	80.4	46.9	0.0
2026 03/07 18:45	40.1	100.2	267.9	17.2	30.35	62.2	17.0	12.99	-135.9	0	20.3	40.7	43.9	0	1840	0	0	0	79.9	46.8	0.0
2026 03/07 19:00	40.4	100.2	269.4	18.6	30.36	62.2	17.0	12.99	-135.9	0	20.4	39.8	43.2	0	1840	0	0	0	79.2	46.6	0.0
2026 03/07 19:15	40.4	100.2	241.5	15.3	30.35	62.2	17.0	13.00	-135.9	0	19.8	39.8	41.4	0	1840	0	0	0	78.3	46.5	0.0
2026 03/07 19:30	40.5	100.3	229.7	19.3	30.35	62.2	17.0	13.00	-135.9	0	19.9	40.7	41.3	0	1840	0	0	0	79.1	46.2	0.0
2026 03/07 19:45	41.0	100.2	259.6	20.0	30.35	62.2	17.6	13.01	-135.9	0	20.0	41.6	41.6	0	1840	0	0	0	80.4	46.2	0.0
2026 03/07 20:00	41.0	100.2	253.4	19.9	30.34	62.1	17.0	13.00	-135.9	0	19.6	41.6	42.4	0	1840	0	0	0	81.8	46.1	0.0
2026 03/07 20:15	41.0	100.2	237.4	25.3	30.33	62.1	17.0	12.98	-135.9	0	20.7	41.6	43.3	0	1840	0	0	0	82.8	46.0	0.0
2026 03/07 20:30	40.9	100.2	216.3	24.8	30.33	62.1	17.6	12.98	-135.9	0	20.6	41.6	43.8	0	1840	0	0	0	82.5	46.0	0.0
2026 03/07 20:45	41.0	100.2	260.9	28.6	30.33	62.1	17.6	12.99	-135.9	0	20.6	41.6	44.2	0	1840	0	0	0	81.7	46.0	0.0
2026 03/07 21:00	40.7	100.2	240.1	25.5	30.32	62.1	17.0	13.00	-135.9	0	20.0	41.6	44.0	0	1840	0	0	0	80.7	45.9	0.0
2026 03/07 21:15	40.6	100.2	233.6	19.1	30.32	62.1	17.6	12.99	-136.0	0	19.6	41.6	44.2	0	1840	0	0	0	79.5	45.9	0.0
2026 03/07 21:30	40.4	100.2	237.5	22.2	30.32	62.0	17.0	12.99	-136.0	0	20.4	41.6	43.8	0	1840	0	0	0	78.8	45.9	0.0
2026 03/07 21:45	40.2	100.2	253.7	23.8	30.31	62.0	17.6	12.98	-136.0	0	19.8	40.7	43.6	0	1840	0	0	0	79.8	45.9	0.0
2026 03/07 22:00	40.6	100.2	227.6	23.6	30.31	62.0	17.0	13.01	-136.0	0	19.3	40.7	43.8	0	1840	0	0	0	81.3	45.9	0.0
2026 03/07 22:15	40.2	100.2	258.2	20.2	30.31	61.9	17.6	13.00	-136.0	0	20.2	40.7	43.5	0	1840	0	0	0	82.7	45.9	0.0
2026 03/07 22:30	40.1	100.2	273.4	21.6	30.30	61.9	17.6	13.00	-136.0	0	20.0	40.7	43.5	0	1840	0	0	0	83.9	45.8	0.0
2026 03/07 22:45	41.3	101.0	277.4	24.1	30.30	61.9	17.6	12.99	-136.0	0	20.0	40.7	43.3	0	1840	0	0	0	84.6	45.8	0.0
2026 03/07 23:00	39.9	100.2	222.7	20.9	30.29	61.9	17.0	13.00	-136.0	0	20.0	40.7	43.5	0	1840	0	0	0	85.3	45.8	0.0
2026 03/07 23:15	40.0	100.2	224.0	20.8	30.29	61.9	17.0	12.98	-136.0	0	19.8	40.7	43.4	0	1840	0	0	0	85.8	45.8	0.0
2026 03/07 23:30	39.9	100.2	223.5	19.6	30.28	61.9	17.0	12.99	-136.0	0	19.5	40.7	43.6	0	1840	0	0	0	85.7	45.7	0.0
2026 03/07 23:45	39.6	100.2	279.3	20.4	30.28	61.9	17.0	13.00	-136.0	0	19.8	40.7	44.0	0	1840	0	0	0	85.6	45.8	0.0
2026 03/08 00:00	39.3	100.2	189.0	21.9	30.27	61.9	17.0	12.99	-136.0	0	19.8	40.7	43.9	0	1840	0	0	0	85.3	45.7	0.0
2026 03/08 00:15	39.1	100.2	208.5	23.8	30.26	61.9	17.0	13.00	-136.0	0	19.5	40.7	44.0	0	1840	0	0	0	84.6	45.7	0.0
2026 03/08 00:30	39.0	100.2	282.2	29.3	30.26	61.8	17.0	12.98	-136.0	0	19.8	39.8	43.8	0	1840	0	0	0	83.6	45.7	0.0
2026 03/08 00:45	39.0	100.2	267.3	28.2	30.25	61.8	17.3	12.99	-136.0	0	19.6	39.8	43.6	0	1840	0	0	0	82.9	45.7	0.0
2026 03/08 01:00	38.8	100.2	251.8	26.5	30.25	61.7	17.0	13.02	-136.1	0	19.8	39.8	43.1	0	1840	0	0	0	82.6	45.7	0.0
2026 03/08 01:15	38.8	100.2	260.8	28.0	30.25	61.6	17.0	12.98	-136.1	0	19.8	39.8	43.1	0	1840	0	0	0	81.6	45.6	0.0
2026 03/08 01:30	38.5	100.2	276.3	30.0	30.25	61.6	17.0	12.99	-136.1	0	19.1	39.8	43.0	0	1840	0	0	0	80.8	45.6	0.0
2026 03/08 01:45	38.7	100.2	247.7	28.0	30.24	61.6	17.6	12.98	-136.1	0	19.1	39.8	42.9	0	1840	0	0	0	80.3	45.5	0.0
2026 03/08 02:00	38.4	100.3	255.5	30.0	30.22	61.5	17.6	13.00	-136.1	0	19.3	39.8	42.6	0	1840	0	0	0	79.9	45.5	0.0
2026 03/08 02:15	38.3	100.2	239.5	29.3	30.22	61.4	17.6	13.01	-136.1	0	19.4	39.8	42.3	0	1840	0	0	0	80.2	45.5	0.0
2026 03/08 02:30	37.9	100.2	243.0	31.5	30.20	61.4	17.0	12.98	-136.1	0	18.9	38.9	41.8	0	1840	0	0	0	81.6	45.3	0.0
2026 03/08 02:45	37.3	100.2	254.9	32.6	30.19	61.4	17.6	13.00	-136.2	0	18.6	38.9	41.7	0	1840	0	0	0	82.7	45.2	0.0
2026 03/08 03:00	37.0	100.2	254.3	30.9	30.19	61.3	17.6	13.00	-136.2	0	19.1	38.0	41.4	0	1840	0	0	0	83.9	45.2	0.0
2026 03/08 03:15	36.7	100.2	240.2	25.9	30.18	61.2	17.0	12.98	-136.2	0	-997.0	-997.0	41.3	0	1840	0	0	0	85.0	45.1	0.0
2026 03/08 03:30	36.2	100.2	249.3	27.4	30.17	61.2	17.0	12.98	-136.2	0	19.0	38.0	40.9	0	1840	0	0	0	85.8	45.0	0.0
2026 03/08 03:45	36.2	100.2	259.2	27.5	30.16	61.2	17.0	12.98	-136.2	0	18.7	37.1	40.6	0	1840	0	0	0	85.7	45.0	0.0
2026 03/08 04:00	35.4	100.2	215.1	25.9	30.15	61.1	17.0	12.99	-136.2	0	19.1	37.1	40.4	0	1840	0	0	0	85.0	44.9	0.0
2026 03/08 04:15	35.6	100.2	211.7	27.4	30.15	61.1	17.0	13.01	-136.2	0	-997.0	-997.0	40.0	0	1840	0	0	0	84.1	44.8	0.0
2026 03/08 04:30	34.9	100.2	246.5	29.4	30.15	61.0	17.0	12.99	-136.4	0	-997.0	-997.0	39.6	0	1840	0	0	0	82.8	44.7	0.0
2026 03/08 04:45	34.6	100.2	211.6	30.6	30.15	61.0	17.0	13.01	-136.4	0	18.9	36.2	39.7	0	1840	0	0	0	82.1	44.7	0.0
2026 03/08 05:00	34.1	100.2	308.3	18.8	30.16	60.9	17.0	13.01	-136.4	0	19.0	35.3	39.9	0	1840	0	0	0	81.2	44.5	0.0
2026 03/08 05:15	33.6	100.2	260.3	25.4	30.16	60.8	17.0	13.01	-136.4	0	18.7	35.3	38.9	0	1840	0	0	0	79.5	44.4	0.0
2026 03/08 05:30	33.5	100.2	228.7	27.8	30.16	60.8	17.0	12.99	-136.4	0	18.7	35.3	38.8	0	1840	0	0	0	79.2	44.3	0.0
2026 03/08 05:45	33.3	100.2	244.3	24.5	30.14	60.7	17.6	12.99	-136.4	0	-997.0	-997.0	37.7	0	1840	0	0	0	75.9	44.0	0.0
2026 03/08 06:00	33.4	100.2	283.1	17.6	30.15	60.6	18.3	12.99	-136.4	0	-997.0	-997.0	37.7	0	1840	0	0	0	75.9	44.0	0.0
2026 03/08 06:15	32.9	100.2	291.8	22.6	30.15	60.6	33.9	13.00	-136.4	0	-997.0	-997.0	37.7	0	1840	0	0	0	75.9	44.0	0.0
2026 03/08 06:42	-995	-995	-995	-995	-995	-995	-995	-995	-995	-995	18.7	33.5	38.6	0	1840	0	0	0	0.0
2026 03/08 06:45	-995	-995	-995	-995	-995	-995	-995	-995	-995	-995	18.9	33.5	38.6	0	1840	0	0	0	0.0
2026 03/08 07:27	32.4	100.2	290.6	24.2	30.14	60.5	101.1	13.01	-136.2	0	-997.0	-997.0	37.8	0	1840	0	0	0	75.7	44.0	0.0
2026 03/08 07:28	32.4	100.2	210.6	18.7	30.14	60.5	123.8	13.00	-136.2	0	-997.0	-997.0	37.8	0	1840	0	0	0	75.7	44.0	0.0
2026 03/08 07:30	32.3	100.2	221.4	18.9	30.14	60.4	134.4	13.00	-136.2	0	-997.0	-997.0	38.0	0	1840	0	0	0	75.5	44.0	0.0
2026 03/08 07:45	32.1	100.2	229.7	21.8	30.15	60.4	303.6	12.98	-136.2	0	-997.0	-997.0	38.5	0	1840	0	0	0	74.5	43.9	0.0
2026 03/08 08:00	32.2	100.2	279.3	23.6	30.14	60.4	456.3	12.99	-136.2	0	-997.0	-997.0	38.5	0	1840	0	0	0	73.7	43.8	0.0
2026 03/08 08:15	32.2	100.2	239.7	21.5	30.13	60.2	624.9	12.98	-136.2	0	-997.0	-997.0	38.8	0	1840	0	0	0	72.7	43.7	0.0
2026 03/08 08:30	32.4	100.2	237.4	21.4	30.13	60.1	585.9	13.00	-136.2	0	-997.0	-997.0	39.4	0	1840	0	0	0	71.7	43.5	0.0
2026 03/08 08:45	32.5	100.2	315.8	20.7	30.14	60.1	635.1	13.00	-136.4	0	-997.0	-997.0	39.8	0	1840	0	0	0	71.0	43.5	0.0
2026 03/08 09:00	32.8	100.2	336.8	18.0	30.14	59.9	614.1	13.02	-136.4	0	-997.0	-997.0	40.5	0	1840	0	0	0	70.0	43.5	0.0
2026 03/08 09:15	32.9	100.2	257.3	21.4	30.13	59.9	674.5	13.00	-136.5	0	-997.0	-997.0	40.8	0	1840	0	0	0	69.1	43.4	0.0
2026 03/08 09:30	33.3	100.2	264.0	20.1	30.13	59.8	693.5	12.99	-136.5	0	-997.0	-997.0	41.6	0	1840	0	0	0	68.1	43.4	0.0
2026 03/08 09:45	33.2	100.2	295.2	21.2	30.13	59.8	790.0	13.00	-136.5	0	-997.0	-997.0	41.6	0	1840	0	0	0	67.4	43.4	0.0
2026 03/08 10:00	34.9	101.2	279.4	16.8	30.13	59.8	770.0	13.00	-136.5	0	-997.0	-997.0	43.2	0	1840	0	0	0	66.8	43.7	0.0
2026 03/08 10:15	33.9	100.2	282.9	13.9	30.13	59.9	759.0	13.00	-136.5	0	-997.0	-997.0	44.2	0	1840	0	0	0	66.4	43.9	0.0
2026 03/08 10:30	35.0	101.0	288.1	20.7	30.13	59.9	769.0	12.98	-136.4	0	-997.0	-997.0	44.7	0	1840	0	0	0	65.9	44.0	0.0
2026 03/08 10:45	34.3	100.2	224.1	17.4	30.13	60.0	814.0	13.01	-136.4	0	-997.0	-997.0	44.2	0	1840	0	0	0	65.6	44.1	0.0
2026 03/08 11:00	34.1	100.2	241.5	24.5	30.13	60.1	797.0	12.98	-136.2	0	-997.0	-997.0	44.0	0	1840	0	0	0	65.3	44.2	0.0
2026 03/08 11:15	34.3	100.2	236.0	17.4	30.13	60.4	806.0	12.98	-136.2	0	-997.0	-997.0	44.1	0	1840	0	0	0	64.9	44.3	0.0
2026 03/08 11:30	34.5	100.2	262.1	19.1	30.13	60.6	812.0	12.98	-136.1	0	-997.0	-997.0	45.1	0	1840	0	0	0	64.5	44.3	0.0
2026 03/08 11:45	34.5	100.2	240.5	24.5	30.12	60.7	825.0	12.98	-136.1	0	-997.0	-997.0	45.4	0	1840	0	0	0	64.0	44.4	0.0
2026 03/08 12:00	34.9	100.2	259.5	26.5	30.12	61.0	791.0	13.00	-136.0	0	-997.0	-997.0	45.3	0	1840	0	0	0	63.6	44.4	0.0
2026 03/08 12:15	34.9	100.2	248.7	21.3	30.12	61.2	820.0	13.00	-135.9	0	-997.0	-997.0	45.6	0	1840	0	0	0	63.3	44.5	0.0
2026 03/08 12:30	35.1	100.2	248.5	23.1	30.12	61.4	822.0	12.99	-135.9	0	-997.0	-997.0	45.8	0	1840	0	0	0	63.1	44.7	0.0
2026 03/08 12:45	35.2	100.2	217.3	22.9	30.12	61.6	809.0	12.98	-135.8	0	-997.0	-997.0	46.0	0	1840	0	0	0	62.8	44.7	0.0
2026 03/08 13:00	35.6	100.2	246.3	20.6	30.12	61.8	812.0	12.99	-135.6	0	-997.0	-997.0	46.6	0	1840	0	0	0	62.3	44.8	0.0
2026 03/08 13:15	35.8	100.2	261.4	22.6	30.11	62.1	836.0	13.01	-135.5	0	-997.0	-997.0	46.5	0	1840	0	0	0	62.1	44.8	0.0
2026 03/08 13:30	35.8	100.2	259.9	24.1	30.11	62.4	824.0	13.00	-135.3	0	-997.0	-997.0	47.4	0	1840	0	0	0	61.7	44.8	0.0
2026 03/08 13:45	35.7	100.3	217.2	23.4	30.10	62.6	828.0	13.00	-135.1	0	-997.0	-997.0	46.0	0	1840	0	0	0	60.9	44.8	0.0
2026 03/08 14:00	36.0	100.2	249.6	23.6	30.10	62.9	811.0	12.99	-135.0	0	-997.0	-997.0	46.0	0	1840	0	0	0	60.9	44.8	0.0
2026 03/08 14:15	36.1	100.2	254.4	26.7	30.10	63.1	819.0	12.99	-134.9	0	-997.0	-997.0	46.8	0	1840	0	0	0	60.7	44.8	0.0
2026 03/08 14:30	36.2	100.2	186.6	25.1	30.09	63.3	851.0	12.99	-134.8	0	-997.0	-997.0	46.8	0	1840	0	0	0	60.5	44.9	0.0
2026 03/08 14:45	36.6	100.2	257.6	27.2	30.08	63.4	789.0	13.01	-134.8	0	-997.0	-997.0	46.8	0	1840	0	0	0	60.4	45.0	0.0
2026 03/08 15:00	36.5	100.2	243.2	25.4	30.08	63.6	762.0	13.00	-134.8	0	-997.0	-997.0	46.3	0	1840	0	0	0	60.2	45.1	0.0
2026 03/08 15:15	36.6	100.2	256.0	24.6	30.08	63.7	794.0	13.01	-134.6	0	-997.0	-997.0	44.7	0	1840	0	0	0	59.9	45.0	0.0
2026 03/08 15:30	36.6	100.2	196.2	24.8	30.08	63.8	754.0	13.00	-134.6	0	-997.0	-997.0	44.3	0	1840	0	0	0	59.5	45.0	0.0
2026 03/08 15:45	36.8	100.2	255.9	26.8	30.08	63.9	748.0	12.98	-134.6	0	-997.0	-997.0	45.1	0	1840	0	0	0	59.4	45.0	0.0
2026 03/08 16:00	36.7	100.2	257.1	25.4	30.07	64.0	745.0	12.99	-134.5	0	-997.0	-997.0	44.2	0	1840	0	0	0	59.1	45.0	0.0
2026 03/08 16:15	36.8	100.2	258.0	24.1	30.07	64.1	704.0	12.99	-134.5	0	-997.0	-997.0	44.7	0	1840	0	0	0	58.7	45.0	0.0
